Celtics 113, Suns 88 highlights
Led by Jeff Green's 31 points, the Boston Celtics cruised to a 25 point victory over the Phoenix Suns on Friday night. Highlights above, box score below. Video courtesy of Jett Lopez on YouTube.
Boston Celtics 113, Phoenix Suns 88 - FINAL - February 22, 2013
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Boston Celtics | 28 | 25 | 28 | 32 | 113 |
Phoenix Suns | 20 | 21 | 26 | 21 | 88 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 25:35 | 3-5 | 1-2 | 1-2 | +16 | 0 | 5 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 8 |
8 | Green, Jeff | 38:44 | 11-14 | 3-5 | 6-7 | +26 | 0 | 7 | 7 | 4 | 1 | 2 | 1 | 5 | 0 | 31 |
30 | Bass, Brandon | 31:57 | 3-8 | 0-0 | 0-0 | +16 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
11 | Lee, Courtney | 29:47 | 3-8 | 1-3 | 1-4 | +15 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 8 |
0 | Bradley, Avery | 26:37 | 6-12 | 0-2 | 1-2 | +6 | 1 | 3 | 4 | 2 | 3 | 4 | 2 | 0 | 1 | 13 |
4 | Terry, Jason | 19:58 | 3-5 | 2-3 | 5-5 | +16 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
44 | Wilcox, Chris | 21:37 | 7-9 | 0-0 | 0-0 | +9 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 14 |
55 | Williams, Terrence | 24:45 | 4-8 | 1-2 | 0-1 | +10 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
27 | Crawford, Jordan | 17:18 | 4-9 | 2-5 | 0-0 | +12 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
13 | Melo, Fab | 03:42 | 0-1 | 0-0 | 1-2 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Garnett, Kevin | DNP | - | |||||||||||||
TOTALS: | - | 44-79 | 10-22 | 15-23 | - | 9 | 36 | 45 | 19 | 20 | 8 | 13 | 6 | 3 | 113 | |
PERCENTAGES: | 55.7% | 45.5% | 65.2% | - | TEAM REBOUNDS: 7 | TOTAL TURNOVERS: 13 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Tucker, PJ | 29:56 | 3-7 | 1-2 | 0-0 | -12 | 4 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 7 |
14 | Scola, Luis | 17:17 | 2-6 | 0-0 | 2-2 | -9 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 6 |
4 | Gortat, Marcin | 19:02 | 5-9 | 0-0 | 0-2 | -18 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
3 | Dudley, Jared | 28:38 | 3-6 | 1-2 | 0-2 | -17 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 7 |
1 | Dragic, Goran | 42:55 | 7-15 | 1-6 | 4-5 | -24 | 1 | 4 | 5 | 10 | 3 | 2 | 5 | 2 | 0 | 19 |
11 | Morris, Markieff | 25:33 | 5-8 | 0-0 | 1-2 | -16 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 11 |
2 | Johnson, Wesley | 10:54 | 1-4 | 0-2 | 1-2 | +4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
0 | Beasley, Michael | 15:20 | 2-8 | 0-0 | 2-3 | -5 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
20 | O'Neal, Jermaine | 14:33 | 4-8 | 0-0 | 1-1 | -4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
12 | Marshall, Kendall | 19:37 | 1-7 | 0-5 | 0-0 | -15 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
10 | Garrett, Diante | 09:43 | 0-3 | 0-1 | 1-2 | -6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Morris, Marcus | 06:32 | 2-3 | 1-1 | 2-2 | -3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
26 | Brown, Shannon | DNP | - | |||||||||||||
TOTALS: | - | 35-84 | 4-19 | 14-23 | - | 12 | 28 | 40 | 26 | 19 | 8 | 13 | 3 | 6 | 88 | |
PERCENTAGES | 41.7% | 21.1% | 60.9% | - | TEAM REBOUNDS: 9 | TOTAL TURNOVERS: 13 | - |
Officials: #17 J. Crawford, #74 C. Blair, #16 D. Guthrie
Attendance: 18422
Duration: 2:05
Technicals: Celtics: NONE || Suns: Jermaine O'Neal ( 6:47/4th )