Celtics 98, Grizzlies 80 highlights
Box Score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rondo(notes) | G | 34:35 | 2-6 | 0-1 | 1-2 | +11 | 0 | 5 | 14 | 5 | 2 | 0 | 0 | 0 | 5 | 
| R. Allen(notes) | G | 28:52 | 4-14 | 3-9 | 1-1 | +2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 12 | 
| J. O'Neal(notes) | C | 25:50 | 2-5 | 0-0 | 0-0 | +10 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 
| K. Garnett(notes) | F | 32:52 | 9-12 | 1-1 | 5-6 | +12 | 0 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 24 | 
| P. Pierce(notes) | F | 31:03 | 5-12 | 1-4 | 10-10 | +28 | 1 | 6 | 6 | 2 | 1 | 0 | 3 | 4 | 21 | 
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-73 | 7-20 | 19-21 | 7 | 45 | 28 | 18 | 9 | 5 | 5 | 15 | 98 | ||
| Percentages | .493 | .350 | .905 | Team Rebounds: 8 | ||||||||||
| J. Johnson(notes) | 22:06 | 5-8 | 0-0 | 0-0 | +8 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 10 | 
| M. Pietrus(notes) | 20:05 | 2-5 | 2-5 | 0-0 | +18 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 
| A. Bradley(notes) | 16:39 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 
| C. Wilcox(notes) | 11:33 | 5-5 | 0-0 | 2-2 | +9 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 
| S. Pavlovic(notes) | 9:19 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| E. Moore(notes) | 3:35 | 1-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| G. Stiemsma(notes) | 3:31 | 0-0 | 0-0 | 0-0 | -3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
 


 alt="" data-uk-cover="" />
 alt="" data-uk-cover="" />
				










 
 
 
