Bulls 90, Celtics 79 Highlights
Box Score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Allen(notes) | G | 39:03 | 7-13 | 3-5 | 2-2 | -3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 19 |
| R. Rondo(notes) | G | 37:25 | 6-14 | 0-1 | 1-2 | -1 | 1 | 5 | 8 | 0 | 5 | 0 | 2 | 5 | 13 |
| S. O'Neal(notes) | C | 19:30 | 2-4 | 0-0 | 1-2 | +7 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 5 |
| G. Davis(notes) | F | 43:00 | 4-17 | 0-0 | 3-4 | -13 | 2 | 3 | 0 | 2 | 4 | 1 | 3 | 3 | 11 |
| P. Pierce(notes) | F | 38:51 | 7-16 | 2-4 | 5-6 | -4 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 21 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28-74 | 5-12 | 18-22 | 4 | 27 | 12 | 8 | 12 | 5 | 9 | 25 | 79 | ||
| Percentages | .378 | .417 | .818 | Team Rebounds: 4 | ||||||||||
| L. Harangody(notes) | 13:28 | 0-1 | 0-1 | 0-0 | -11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Daniels(notes) | 13:13 | 1-3 | 0-0 | 0-0 | -13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| J. O'Neal(notes) | 12:04 | 1-2 | 0-0 | 4-4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 6 |
| N. Robinson(notes) | 10:35 | 0-2 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| V. Wafer(notes) | 7:18 | 0-2 | 0-1 | 2-2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| S. Erden(notes) | 5:33 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |


alt="" data-uk-cover="" />










