Summer League highlights and box score: Boston Celtics 88, Dallas Mavericks 82
The Boston Celtics earned their first victory of the Las Vegas Summer League on Tuesday, defeating the Dallas Mavericks 88-82.
Boston went on a 21-7 run in the 3rd quarter, and led by as many as 16 points in the 4th. In addition, the Celtics had 19 fastbreak points, and got to the free throw line 49 times (12-17 for Brown and 14-18 for Rozier from the charity stripe).
Terry Rozier once again turned in a stellar performance, leading the C's in scoring (26 points, 6 rebounds, 3 steals). Rookie Jaylen Brown notched a double-double with 20 points, 10 rebounds, plus 4 steals. Abdel Nader was the only other Celtic to score in double figures, with 10 points off the bench.
Full game highlights above, box score plus Rozier and Brown individual highlights below (courtesy of NBA Studio on YouTube).
Box Score
Boston Celtics (1-2)
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
J. Brown | F | 29:42 | 4-11 | 0-1 | 12-17 | +3 | 1 | 9 | 10 | 2 | 6 | 4 | 2 | 1 | 1 | 20 | |
G. Yabusele | F | 18:23 | 1-2 | 0-0 | 2-4 | +4 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | |
J. Mickey | C | 24:57 | 2-2 | 0-0 | 1-6 | +1 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 1 | 0 | 5 | |
R. Hunter | G | 23:11 | 3-11 | 1-5 | 1-1 | +1 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 8 | |
T. Rozier | G | 30:57 | 5-9 | 2-3 | 14-18 | +5 | 1 | 5 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 26 | |
A. Nader | 11:21 | 4-6 | 2-2 | 0-0 | +6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | ||
M. Miller | 23:13 | 2-6 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | ||
B. Bentil | 13:17 | 0-2 | 0-2 | 0-0 | +10 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
D. Jackson | 09:03 | 1-2 | 0-1 | 1-1 | +1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | ||
J. Young | 15:56 | 2-4 | 1-3 | 2-2 | -1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | ||
J. Pinkston | DNP - Coach's Decision | ||||||||||||||||
M. Thornton | DNP - Coach's Decision | ||||||||||||||||
C. Walden | DNP - Coach's Decision | ||||||||||||||||
Total | 200 | 24-55 | 7-20 | 33-49 | 7 | 30 | 37 | 16 | 23 | 12 | 18 | 4 | 2 | 88 | |||
43.6% | 35.0% | 67.3% | team rebs: 18 | total to: 19 |
Terry Rozier Highlights
Jaylen Brown Highlights