Video: Boston Celtics 116, Portland Trailblazers 93 extended game highlights





The Boston Celtics' home game win streak was extended to 12 on Wednesday night after dismantling the Portland Trailblazers 116-93. The Blazers entered the evening having won their past 6 away games, but it was the Celtics who kept their streak intact.

Boston outscored Portland by a 30-12 margin in the 3rd quarter, which allowed the TD Garden crowd to be treated to Gino Time in the 4th.

While Isaiah Thomas was the game's leading scorer with 30 points (compared to Damian Lillard's 20 in 4 less minutes of play), the standout player of the game was Jared Sullinger, who double-doubled with 15 points and 11 rebounds, accompanied by 3 assists and 2 blocks.

Other Celtics to score in double figures included Avery Bradley (17 points, 3 steals), Marcus Smart (15 points, 11 rebounds, 2 steals), Jae Crowder (12 points), and Jonas Jerebko (10 points).

Extended game highlights above (courtesy of NBA Highlights on YouTube), box score below.


Boston Celtics (36-25)

pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Crowder F 28:58 4-12 2-7 2-2 +22 0 6 6 1 2 0 0 0 0 12
A. Johnson F 13:56 3-7 0-0 0-0 +12 5 1 6 1 1 0 0 2 1 6
J. Sullinger C 23:51 6-10 0-0 3-3 +15 5 6 11 3 2 0 2 2 0 15
A. Bradley G 30:01 7-14 1-4 2-2 +23 0 1 1 1 3 3 0 0 0 17
I. Thomas G 29:47 11-20 3-6 5-5 +23 1 3 4 2 3 0 0 0 3 30
M. Smart 30:58 5-12 1-6 4-5 +10 3 8 11 3 0 2 1 0 1 15
E. Turner 25:40 1-8 0-0 0-0 +9 0 4 4 5 0 2 1 1 0 2
T. Zeller 24:09 2-6 0-0 3-3 +8 2 5 7 2 2 0 0 0 0 7
J. Jerebko 19:17 3-8 0-2 4-4 +5 2 4 6 1 3 0 0 2 1 10
T. Rozier 06:09 1-7 0-1 0-0 -2 1 0 1 1 0 2 1 0 0 2
R. Hunter 03:37 0-3 0-0 0-0 -5 0 0 0 0 0 0 0 0 1 0
J. Mickey 03:37 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 1 0 0
Total 240 43-107 7-26 23-24 19 38 57 20 16 9 5 8 7 116
40.2% 26.9% 95.8% team rebs: 9 total to: 5


Portland Trail Blazers (33-28)

pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Aminu F 20:16 1-4 0-2 0-0 -8 0 4 4 3 0 1 1 0 0 2
N. Vonleh F 19:48 3-10 0-1 0-2 +1 2 3 5 0 3 1 0 0 2 6
M. Plumlee C 22:11 4-5 0-0 1-2 -9 2 5 7 3 4 1 1 2 0 9
C. McCollum G 34:39 5-13 3-5 4-4 -22 0 0 0 2 2 0 1 2 1 17
D. Lillard G 33:58 8-17 3-8 1-2 -22 1 3 4 2 2 0 3 2 1 20
A. Crabbe 25:43 4-8 2-5 0-0 -7 1 2 3 0 3 0 0 1 0 10
M. Harkless 21:18 2-6 1-3 0-0 -6 2 5 7 0 1 0 1 0 2 5
G. Henderson 15:08 1-6 0-1 3-4 -15 1 1 2 0 2 0 0 0 1 5
E. Davis 12:08 0-2 0-0 3-4 -17 2 4 6 0 1 0 0 0 0 3
M. Leonard 19:21 2-6 1-2 0-0 -10 0 7 7 2 3 0 5 0 0 5
B. Roberts 07:45 2-2 0-0 0-0 0 1 0 1 2 0 1 0 0 0 4
P. Connaughton 07:45 2-5 1-2 2-2 0 0 2 2 1 0 0 2 0 1 7
C. Kaman DNP - Coach's Decision
Total 240 34-84 11-29 14-20 12 36 48 15 21 4 14 7 8 93
40.5% 37.9% 70.0% team rebs: 7 total to: 14