Celtics 113 - Lakers 96 highlights and box score



The Boston Celtics won their second straight game on Friday night in a 113-96 blowout over their rival Los Angeles Lakers. Center Tyler Zeller was Boston's leading scorer with 24 points. Rajon Rondo flirted with a triple double with a stat line of 12 points, 16 assists, and 8 rebounds.

The 3 other Celtics starters also scored in double digits: Jeff Green with 19 points, Jared Sullinger with 17 points, and Avery Bradley with 16 points.

Highlights in the video above, box score below.

Boston


Min FG 3pt FT +/- Off Def Reb Ast TO Stl Blk BA PF Pts
Jared Sullinger F 30:08 5-9 2-3 5-8 +19 3 10 13 2 1 2 0 0 2 17
Jeff Green F 29:14 8-10 1-2 2-5 +17 0 4 4 1 7 1 0 0 3 19
Tyler Zeller C 31:08 10-11 0-0 4-4 +39 1 13 14 2 2 0 1 0 3 24
Avery Bradley G 33:32 7-18 2-5 0-0 +30 2 0 2 1 0 0 0 1 2 16
Rajon Rondo G 31:29 6-17 0-2 0-0 +40 2 6 8 16 1 1 0 0 2 12
Evan Turner 24:11 4-6 1-1 0-0 -5 1 2 3 3 1 2 0 1 1 9
Kelly Olynyk 20:40 2-6 1-3 1-2 -8 0 4 4 1 1 0 1 1 3 6
Phil Pressey 16:28 0-3 0-2 0-2 -23 0 1 1 2 2 0 0 0 1 0
Brandon Bass 14:04 2-4 0-0 1-1 -16 0 1 1 0 1 0 0 0 2 5
Marcus Thornton 7:30 2-5 1-1 0-0 -2 1 3 4 1 0 0 0 1 0 5
James Young 1:33 0-0 0-0 0-0 -6 0 0 0 0 0 0 0 0 0 0
Gerald Wallace 0:04 0-1 0-1 0-0 +0 0 0 0 0 0 0 0 0 0 0
Marcus Smart DNP - Coach's Decision
Vitor Faverani DNP - Inactive
Dwight Powell DNP - Inactive
Totals
46-90 8-20 13-22
10 44 54 29 16 6 2 4 19 113
Percentages
51.1% 40.0% 59.1%
Team Rebounds: 14