Celtics defeat 76ers 109-101: highlights and box score
Avery Bradley was the Boston Celtics' top scorer against the Philadelphia 76ers on Tuesday night with 22 points, leading the Celtics to a 109-101 victory and their 3rd straight win. Boston is now only 1 game behind Atlanta (who they play on Friday) for the 6th seed in the East, and 1.5 games behind both Chicago and Brooklyn (#4 and #5, respectively). Highlights above, box score below.
Boston Celtics 109, Philadelphia 76ers 101 - FINAL - March 5, 2013
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Boston Celtics | 26 | 27 | 26 | 30 | 109 |
Philadelphia 76ers | 23 | 23 | 28 | 27 | 101 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 29:41 | 6-10 | 4-4 | 2-2 | +9 | 3 | 8 | 11 | 7 | 3 | 0 | 5 | 0 | 0 | 18 |
30 | Bass, Brandon | 24:45 | 2-5 | 0-0 | 1-1 | -4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
5 | Garnett, Kevin | 28:04 | 9-17 | 0-0 | 0-0 | +11 | 1 | 5 | 6 | 1 | 4 | 0 | 6 | 2 | 0 | 18 |
11 | Lee, Courtney | 29:35 | 2-7 | 1-3 | 0-0 | -2 | 2 | 2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 5 |
0 | Bradley, Avery | 34:12 | 10-15 | 2-4 | 0-0 | +5 | 2 | 5 | 7 | 5 | 0 | 1 | 4 | 0 | 0 | 22 |
44 | Wilcox, Chris | 16:54 | 2-6 | 0-1 | 0-0 | -1 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 4 |
8 | Green, Jeff | 28:22 | 4-8 | 1-1 | 7-9 | +9 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 16 |
4 | Terry, Jason | 25:38 | 3-7 | 1-2 | 2-2 | +9 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 9 |
27 | Crawford, Jordan | 16:16 | 4-7 | 2-3 | 2-2 | -1 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
55 | Williams, Terrence | 06:33 | 0-1 | 0-1 | 0-0 | +5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | Randolph, Shavlik | DNP | - | |||||||||||||
12 | White, DJ | DNP | - | |||||||||||||
TOTALS: | - | 42-83 | 11-19 | 14-16 | - | 12 | 37 | 49 | 34 | 16 | 7 | 22 | 5 | 3 | 109 | |
PERCENTAGES: | 50.6% | 57.9% | 87.5% | - | TEAM REBOUNDS: 5 | TOTAL TURNOVERS: 22 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Turner, Evan | 44:12 | 6-19 | 1-4 | 5-5 | -7 | 3 | 6 | 9 | 7 | 4 | 2 | 2 | 0 | 1 | 18 |
21 | Young, Thaddeus | 33:01 | 9-20 | 0-0 | 1-3 | -11 | 7 | 3 | 10 | 0 | 1 | 2 | 1 | 1 | 1 | 19 |
0 | Hawes, Spencer | 28:05 | 7-12 | 0-0 | 0-0 | +8 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 1 | 14 |
7 | Ivey, Royal | 36:34 | 4-9 | 2-7 | 0-0 | +8 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 10 |
11 | Holiday, Jrue | 41:55 | 6-17 | 0-3 | 6-6 | +8 | 2 | 3 | 5 | 10 | 2 | 4 | 5 | 0 | 2 | 18 |
5 | Moultrie, Arnett | 19:30 | 5-5 | 0-0 | 0-0 | -13 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
8 | Wilkins, Damien | 10:37 | 1-4 | 0-0 | 0-2 | -16 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
4 | Wright, Dorell | 23:03 | 3-13 | 2-7 | 2-2 | -13 | 0 | 7 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 10 |
50 | Allen, Lavoy | 03:03 | 0-1 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Brown, Kwame | DNP | - | |||||||||||||
22 | Jenkins, Charles | DNP | - | |||||||||||||
0 | Pargo, Jeremy | DNP | - | |||||||||||||
1 | Young, Nick | DNP | - | |||||||||||||
TOTALS: | - | 41-100 | 5-21 | 14-18 | - | 19 | 26 | 45 | 24 | 18 | 14 | 14 | 3 | 5 | 101 | |
PERCENTAGES | 41.0% | 23.8% | 77.8% | - | TEAM REBOUNDS: 7 | TOTAL TURNOVERS: 14 | - |
Officials: #9 D. Stafford, #18 M. Boland, #30 J. Goble
Attendance: 16189
Duration: 2:29
Technicals: Celtics: NONE || 76ers: NONE