Boston Celtics (2-4)
Player | Mins | FGM/A | 3FM/A | FTM/A | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS |
34 | Pierce, Paul | 21:56 | 6-9 | 4-4 | 2-2 | 0 | 5 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
7 | Sullinger, Jared | 28:14 | 5-9 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 12 |
5 | Garnett, Kevin | 21:59 | 7-9 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 14 |
11 | Lee, Courtney | 32:44 | 8-12 | 1-4 | 1-2 | 1 | 3 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 18 |
9 | Rondo, Rajon | 33:58 | 7-14 | 0-1 | 0-0 | 1 | 2 | 3 | 9 | 1 | 2 | 5 | 0 | 1 | 14 |
30 | Bass, Brandon | 13:51 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
4 | Terry, Jason | 21:51 | 5-9 | 5-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 15 |
8 | Green, Jeff | 32:26 | 3-11 | 0-1 | 1-2 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 7 |
98 | Collins, Jason | 08:40 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
43 | Joseph, Kris | 12:00 | 5-7 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
63 | Kurz, Rob | 04:07 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Melo, Fab | 04:07 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Downs, Micah | 04:07 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
99 | Milicic, Darko | DNP |
TOTALS: | - | 48-85 | 11-19 | 8-10 | 10 | 33 | 43 | 26 | 24 | 12 | 15 | 2 | 9 | 115 |
PERCENTAGES: | 56.5% | 57.9% | 80.0% | TEAM REBOUNDS: 6 | TOTAL TURNOVERS: 15 | - |
Brooklyn Nets (3-1)
Player | Mins | FGM/A | 3FM/A | FTM/A | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS |
45 | Wallace, Gerald | 24:20 | 2-6 | 1-3 | 5-7 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 10 |
43 | Humphries, Kris | 15:04 | 3-5 | 0-0 | 4-6 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
11 | Lopez, Brook | 23:55 | 4-8 | 0-0 | 6-8 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 14 |
7 | Johnson, Joe | 33:53 | 4-14 | 2-5 | 1-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 11 |
8 | Williams, Deron | 30:42 | 2-8 | 1-3 | 5-6 | 1 | 1 | 2 | 6 | 2 | 1 | 6 | 0 | 0 | 10 |
0 | Blatche, Andray | 18:02 | 4-8 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 5 | 1 | 3 | 2 | 0 | 8 |
30 | Evans, Reggie | 06:57 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Taylor, Tyshawn | 22:17 | 4-8 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
9 | Brooks, MarShon | 15:18 | 3-6 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
33 | Teletovis, Mirza | 18:53 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 |
20 | Shengelia, Tornike | 10:05 | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Childress, Josh | 04:35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Mays, James | 05:56 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Dennis, Stephen | 05:56 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | Scott, Carleton | 04:07 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
10 | Bogans, Keith | DNP |
TOTALS: | - | 29-78 | 6-21 | 21-31 | 16 | 24 | 40 | 16 | 16 | 7 | 19 | 9 | 2 | 85 |
PERCENTAGES | 37.2% | 28.6% | 67.7% | TEAM REBOUNDS: 9 | TOTAL TURNOVERS: 19 | - |
Officials: #25 T. Brothers, #56 M. Ayotte, #18 M. Boland