Game 6: Celtics 83, Hawks 80 highlights
Box Score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rondo(notes) | G | 38:46 | 7-14 | 0-0 | 0-0 | +1 | 1 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 14 | 
| A. Bradley(notes) | G | 21:31 | 3-9 | 0-0 | 0-0 | +12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 
| K. Garnett(notes) | C | 38:32 | 10-19 | 0-0 | 8-10 | +9 | 4 | 14 | 2 | 1 | 3 | 5 | 0 | 1 | 28 | 
| P. Pierce(notes) | F | 40:12 | 5-11 | 1-2 | 7-8 | +7 | 1 | 5 | 7 | 3 | 2 | 1 | 1 | 3 | 18 | 
| B. Bass(notes) | F | 34:12 | 3-7 | 0-0 | 0-0 | +2 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31-74 | 2-10 | 19-24 | 11 | 40 | 19 | 12 | 8 | 11 | 4 | 14 | 83 | ||
| Percentages | .419 | .200 | .792 | Team Rebounds: 11 | ||||||||||
| R. Allen(notes) | 26:29 | 1-7 | 1-7 | 4-6 | -9 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 
| R. Hollins(notes) | 18:15 | 1-3 | 0-0 | 0-0 | -4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| K. Dooling(notes) | 9:19 | 0-2 | 0-1 | 0-0 | +2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| M. Pietrus(notes) | 7:48 | 1-1 | 0-0 | 0-0 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| G. Stiemsma(notes) | 4:49 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 
| M. Daniels(notes) | 0:07 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 


 alt="" data-uk-cover="" />
 alt="" data-uk-cover="" />
				










 
 
 
