Game 1: Heat 93, Celtics 79 highlights
Box Score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rondo(notes) | G | 44:20 | 8-20 | 0-1 | 0-0 | -15 | 3 | 9 | 7 | 4 | 1 | 0 | 4 | 3 | 16 |
| R. Allen(notes) | G | 38:42 | 1-7 | 1-4 | 3-7 | -9 | 2 | 5 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
| K. Garnett(notes) | C | 30:40 | 9-16 | 0-0 | 5-6 | -9 | 3 | 10 | 2 | 1 | 1 | 1 | 0 | 5 | 23 |
| P. Pierce(notes) | F | 39:38 | 5-18 | 2-4 | 0-0 | -16 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 12 |
| B. Bass(notes) | F | 34:00 | 4-11 | 0-0 | 0-2 | -11 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 8 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32-81 | 4-14 | 11-21 | 10 | 33 | 19 | 8 | 6 | 1 | 11 | 19 | 79 | ||
| Percentages | .395 | .286 | .524 | Team Rebounds: 15 | ||||||||||
| M. Pietrus(notes) | 16:43 | 0-1 | 0-1 | 1-4 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| K. Dooling(notes) | 11:52 | 1-3 | 1-3 | 0-0 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| G. Stiemsma(notes) | 11:37 | 2-2 | 0-0 | 2-2 | -3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| S. Pavlovic(notes) | 3:44 | 0-1 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hollins(notes) | 3:40 | 1-1 | 0-0 | 0-0 | +1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Daniels(notes) | 1:41 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Moore(notes) | 1:41 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Williams(notes) | 1:41 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |


alt="" data-uk-cover="" />










