Celtics 91, Heat 72 highlights
Box Score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rondo(notes) | G | 36:55 | 7-13 | 1-2 | 1-3 | +28 | 2 | 11 | 14 | 2 | 0 | 0 | 1 | 2 | 16 |
| A. Bradley(notes) | G | 36:15 | 5-10 | 1-3 | 2-2 | +13 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 13 |
| K. Garnett(notes) | C | 29:50 | 5-12 | 0-0 | 0-0 | +10 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| B. Bass(notes) | F | 35:14 | 3-5 | 0-0 | 10-10 | +24 | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 16 |
| P. Pierce(notes) | F | 34:27 | 8-17 | 2-4 | 5-5 | +28 | 0 | 7 | 3 | 3 | 2 | 0 | 4 | 2 | 23 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33-70 | 5-13 | 20-22 | 5 | 49 | 21 | 15 | 7 | 3 | 6 | 18 | 91 | ||
| Percentages | .471 | .385 | .909 | Team Rebounds: 3 | ||||||||||
| G. Stiemsma(notes) | 24:24 | 2-5 | 0-0 | 2-2 | +6 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 6 | 6 |
| K. Dooling(notes) | 20:10 | 2-4 | 1-3 | 0-0 | -3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| S. Pavlovic(notes) | 14:04 | 1-2 | 0-1 | 0-0 | -9 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Johnson(notes) | 3:51 | 0-1 | 0-0 | 0-0 | -2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| R. Hollins(notes) | 2:41 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Moore(notes) | 2:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |


alt="" data-uk-cover="" />










