Summer League game 2: Boston Celtics 89, Utah Jazz 82 highlights and box score
The Boston Celtics improved to 2-0 at the Utah Summer League on Tuesday evening with an 89-82 win over the Jazz.
The C's were without RJ Hunter (sore right wrist), Jaylen Brown (hyperextended right knee) and Jordan Mickey (sore left shoulder), but none of the injuries are reported as serious. Marcus Thornton started in place of Hunter, and Malcom Miller filled in for Brown.
4 Celtics scored in double figures, led by James Young (17 points, 5 rebounds), Terry Rozier (16 points, 6 rebounds, 4 assists), Guerschon Yabusele (13 points, 8 rebounds), and Marcus Thornton (10 points).
Boston will conclude the Utah Summer League with a match against the San Antonio Spurs on Thursday at 7 PM ET (watch on NBA TV, CSNNE, or ESPN3.com) before heading to Las Vegas.
Highlights below courtesy of NK's Latest Highlights on YouTube.
Ben Bentil Slam
Ben Beltil slams a loud one home for the Celtics, and we're all knotted up at 23-23 heading into the 2Q. pic.twitter.com/5ijGP3Jm5X— Boston Celtics (@celtics) July 5, 2016
Guerschon Yabusele Putback
Box Score:Guerschon Yabusele, real life 💪💪 pic.twitter.com/sCnDHhZOdd— Boston Celtics (@celtics) July 6, 2016
Boston Celtics 2-0 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
J. Young | F | 27:46 | 4-9 | 4-5 | 5-6 | -1 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | |
M. Miller | F | 29:16 | 2-6 | 1-5 | 3-4 | 0 | 0 | 3 | 3 | 2 | 6 | 0 | 1 | 2 | 0 | 8 | |
G. Yabusele | C | 24:29 | 5-12 | 0-3 | 3-6 | -1 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 13 | |
M. Thornton | G | 20:44 | 3-8 | 0-2 | 4-6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | |
T. Rozier | G | 29:20 | 4-11 | 0-2 | 8-9 | +2 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 16 | |
A. Nader | 11:30 | 2-6 | 0-3 | 2-4 | +7 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||
C. Walden | 15:36 | 0-2 | 0-1 | 0-0 | +1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||
B. Bentil | 16:32 | 3-6 | 1-3 | 0-0 | +13 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | ||
J. Pinkston | 10:14 | 3-3 | 1-1 | 2-2 | +4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | ||
D. Jackson | 14:33 | 1-4 | 1-1 | 0-0 | +15 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | ||
J. Brown | DNP - Coach's Decision | ||||||||||||||||
R. Hunter | DNP - Coach's Decision | ||||||||||||||||
J. Mickey | DNP - Coach's Decision | ||||||||||||||||
M. Yarou | DNP - Coach's Decision | ||||||||||||||||
Total | 200 | 27-67 | 8-26 | 27-37 | 11 | 26 | 37 | 13 | 22 | 6 | 9 | 5 | 1 | 89 | |||
40.3% | 30.8% | 73.0% | team rebs: 8 | total to: 9 |
