Video: Boston Celtics 111, Atlanta Hawks 103 playoffs game 3 extended highlights and box score
The Boston Celtics finally scored their first playoffs victory under coach Brad Stevens on Friday night at the TD Garden, defeating the Atlanta Hawks 111-103 in game 3.
Isaiah Thomas was back in All-Star form, scoring a career-high 42 points (individual highlights below). Stevens' starting line-up shift proved to be a wise decision, as Jonas Jerebko notched a double-double with 11 points and 12 rebounds (individual highlights below), and Evan Turner scored 17 points and tallied 7 assists. Amir Johnson also scored in double figures with 15 points and 7 rebounds.
The Celtics led by as many as 20 points before Atlanta went on a 12-0 run in the third quarter. The game was definitely a chippy, physical one -- Isaiah Thomas and Dennis Schroder got in each other's faces and were issued double technical fouls, plus multiple flagrant fouls were also assessed over the course of the game.
Game highlights courtesy of Ximo Pierto Final on YouTube.
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Jerebko - F | 36:55 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 9 | 12 | 4 | 0 | 0 | 1 | 3 | 11 | 14 |
Jae Crowder - F | 33:08 | 1 | 11 | 9.1 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 1 | 7 | 8 | 3 | 0 | 3 | 0 | 2 | 4 | 4 |
Amir Johnson - C | 31:06 | 7 | 8 | 87.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 1 | 15 | 5 |
Evan Turner - G | 34:06 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 2 | 2 | 7 | 5 | 5 | 1 | 4 | 17 | 11 |
Isaiah Thomas - G | 36:39 | 12 | 24 | 50.0 | 5 | 12 | 41.7 | 13 | 15 | 86.7 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 42 | 3 |
Jared Sullinger | 11:05 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | -3 |
Marcus Smart | 32:57 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 4 | 11 | 7 |
RJ Hunter | 7:16 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
Terry Rozier | 16:48 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | -7 |
John Holland | DNP - Coach's Decision | |||||||||||||||||||
Jordan Mickey | DNP - Coach's Decision | |||||||||||||||||||
James Young | DNP - Coach's Decision | |||||||||||||||||||
Tyler Zeller | DNP - Coach's Decision | |||||||||||||||||||
Totals: | 240:00 | 38 | 82 | 46.3 | 11 | 32 | 34.4 | 24 | 33 | 72.7 | 7 | 37 | 44 | 23 | 15 | 10 | 6 | 20 | 111 | 8 |
Points in the Paint: ATL 52, BOS 44
Second Chance Points:ATL 7, BOS 9
Fastbreak Points: ATL 14, BOS 19
Biggest Lead: ATL 1, BOS 20
Lead Changes: 6
Times Tied: 6