Video: Boston Celtics 116, Memphis Grizzlies 96 extended game highlights and box score



The Boston Celtics won their 14th consecutive home game at the TD Garden on Wednesday night with a 116-96 blowout victory over a depleted Memphis Grizzlies squad. The streak is the longest for the franchise in the last 25 seasons.

While Memphis took a 3 point lead into halftime, Boston outscored the Grizzlies 31-12 in the 3rd quarter, where Isaiah Thomas scored 16 of his game-leading 22 points. In that quarter, the Celtics went on a 14-1 run after Memphis point guard Mario Chalmers left the game with an injury.

"In the third quarter, I tried to put it on myself ... force the issue, get my guys going," Thomas said. "Luckily we had another half to play, and we changed that around."

Aside from Isaiah, 6 other Celtics scored in double figures: Evan Turner (16 points, 8 assists), Jae Crowder (15 points, 2 steals), Avery Bradley (15 points), Jared Sullinger (12 points, 3 steals despite being in the hospital with an mysterious skin infection the past few days), Jonas Jerebko (11 points), and Marcus Smart (10 points). In addition, Tyler Zeller contributed 9 points and 7 rebounds off the bench.

After getting treated to Gino Time, the TD Garden crowd also got to see Jordan Mickey block 3 shots in 1:51 minutes of garbage time play.

Full game highlights in the above video (courtesy of Aqupas on YouTube), box score below.

Boston Celtics (38-26)

pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Crowder F 21:41 5-12 3-6 2-2 -1 1 1 2 1 4 2 1 1 0 15
A. Johnson F 17:43 1-3 0-0 1-2 +2 1 1 2 2 2 0 2 1 0 3
J. Sullinger C 21:13 5-11 0-0 2-3 +6 0 5 5 2 3 3 2 0 2 12
A. Bradley G 36:29 6-14 3-8 0-0 +9 0 2 2 3 3 0 0 0 1 15
I. Thomas G 28:31 7-18 2-6 6-8 +13 0 3 3 5 1 1 1 0 0 22
M. Smart 28:11 4-9 2-6 0-0 +17 2 3 5 3 5 1 2 0 0 10
E. Turner 29:59 6-10 1-1 3-4 +14 1 3 4 8 2 1 3 0 2 16
T. Zeller 25:31 3-4 0-0 3-3 +18 1 6 7 1 3 0 1 1 1 9
J. Jerebko 23:18 3-4 3-4 2-2 +22 1 4 5 0 4 1 1 1 0 11
T. Rozier 01:51 0-0 0-0 0-0 0 0 2 2 1 0 0 0 0 0 0
J. Young 01:51 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0 0 0
R. Hunter 01:51 1-1 1-1 0-0 0 0 0 0 0 0 0 0 0 0 3
J. Mickey 01:51 0-1 0-0 0-0 0 0 0 0 0 0 0 0 3 1 0
Total 240 41-87 15-32 19-24 7 31 38 26 27 9 13 7 7 116
47.1% 46.9% 79.2% team rebs: 11 total to: 13


Memphis Grizzlies (38-25)

pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Barnes F 33:46 4-16 2-11 2-2 -17 1 1 2 4 4 1 3 2 1 12
J. Green F 36:55 6-12 0-1 5-6 -5 4 9 13 2 4 0 4 2 2 17
R. Hollins C 24:34 3-5 0-0 1-2 -14 2 4 6 0 0 0 1 0 1 7
T. Allen G 26:37 4-9 0-0 4-6 -10 2 3 5 2 2 2 4 0 1 12
M. Chalmers G 21:49 1-7 1-3 8-8 +3 1 4 5 5 2 1 2 1 0 11
J. Martin 23:02 7-10 0-0 2-3 +6 4 2 6 1 5 0 1 1 1 16
P. Hairston 24:33 1-8 0-4 0-0 -24 2 1 3 0 0 1 0 0 1 2
V. Carter 27:20 5-9 4-6 3-4 -20 0 6 6 3 3 3 2 1 0 17
L. Stephenson 21:23 1-8 0-1 0-0 -19 0 2 2 3 2 0 2 0 0 2
C. Andersen NWT - Left Shoulder Subluxation
M. Conley NWT - Sore Left Foot
Z. Randolph DNP - Coach's Decision
Total 240 32-84 7-26 25-31 16 32 48 20 22 8 19 7 7 96
38.1% 26.9% 80.6% team rebs: 12 total to: 19