Video: Boston Celtics 102, Detroit Pistons 95 highlights and box score
The Boston Celtics won their second game in a row (and 7 out of their last 8 games) after defeating the Detroit Pistons on Wednesday night at the TD Garden.
Leading the C's in scoring was Isaiah Thomas, who had 17 points and 7 assists. 5 other Celtics scored in double figures, including Avery Bradley (15), Evan Turner (14), as well as 12 points from Jae Crowder, Jared Sullinger, and Marcus Smart.
Smart hit 4 three point shots, the most important being one late in the 4th quarter to stop a push from Detroit.
Boston is now 24-12 when scoring 100 or more points. Highlights above, box score below.
Boston Celtics (29-22) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
J. Crowder | F | 31:11 | 5-12 | 0-3 | 2-3 | 0 | 0 | 6 | 6 | 0 | 5 | 4 | 0 | 0 | 1 | 12 | |
A. Johnson | F | 21:20 | 2-4 | 0-0 | 0-0 | +8 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
J. Sullinger | C | 18:26 | 6-11 | 0-0 | 0-0 | +9 | 0 | 3 | 3 | 5 | 3 | 1 | 2 | 1 | 0 | 12 | |
A. Bradley | G | 35:39 | 7-15 | 1-2 | 0-0 | -8 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 15 | |
I. Thomas | G | 33:09 | 7-17 | 2-4 | 1-2 | +14 | 1 | 4 | 5 | 7 | 3 | 1 | 2 | 0 | 1 | 17 | |
M. Smart | 28:26 | 4-10 | 4-7 | 0-0 | +9 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | ||
E. Turner | 26:29 | 4-8 | 0-0 | 6-6 | -3 | 0 | 6 | 6 | 5 | 3 | 0 | 2 | 2 | 1 | 14 | ||
K. Olynyk | 18:57 | 3-10 | 0-4 | 0-0 | +7 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | ||
J. Jerebko | 12:48 | 2-5 | 0-1 | 0-0 | +2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
T. Zeller | 13:35 | 2-4 | 0-0 | 2-2 | -3 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 3 | 0 | 6 | ||
R. Hunter | DNP - Coach's Decision | ||||||||||||||||
D. Lee | DNP - Coach's Decision | ||||||||||||||||
J. Young | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 42-96 | 7-21 | 11-13 | 6 | 43 | 49 | 28 | 24 | 8 | 10 | 7 | 5 | 102 | |||
43.8% | 33.3% | 84.6% | team rebs: 6 | total to: 10 |
