Boston Celtics 111 - Houston Rockets 95 highlights and box score
The Boston Celtics extended their win streak to 3 after Monday night's victory against Houston, handing the Rockets their 4th straight loss.
Time to start the dance party on the Boston bench:
The game was tied at halftime, but the Celtics outscored Houston 32-13 in the 3rd quarter. Isaiah Thomas was Boston's leading scorer with 23 points, followed by Avery Bradley with 21. Marcus Smart had 5 steals, and the Celtics had 16 as a team. Smart was also the leading rebounder with 9 boards.
Game highlights above, box score below. Click here for the full Celtics Life game recap.
| Boston Celtics (6-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Crowder | F | 28:06 | 7-10 | 1-3 | 1-1 | +24 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 16 |
| A. Johnson | F | 22:16 | 3-5 | 0-0 | 0-0 | +20 | 2 | 4 | 6 | 3 | 2 | 3 | 0 | 1 | 1 | 6 |
| J. Sullinger | C | 25:26 | 4-9 | 1-2 | 0-0 | +20 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| M. Smart | G | 30:16 | 1-11 | 0-6 | 2-4 | +30 | 1 | 8 | 9 | 6 | 3 | 5 | 5 | 0 | 1 | 4 |
| I. Thomas | G | 23:51 | 9-12 | 4-7 | 1-1 | 0 | 1 | 2 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 23 |
| E. Turner | 18:04 | 2-5 | 0-2 | 3-3 | +11 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | |
| A. Bradley | 20:04 | 8-14 | 4-7 | 1-2 | +18 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 21 | |
| K. Olynyk | 22:34 | 3-11 | 1-6 | 1-2 | -4 | 3 | 3 | 6 | 2 | 2 | 1 | 3 | 1 | 1 | 8 | |
| D. Lee | 05:05 | 0-1 | 0-0 | 0-0 | -6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| T. Zeller | 13:41 | 3-6 | 0-0 | 3-4 | -18 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 9 | |
| R. Hunter | 10:59 | 0-2 | 0-2 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J. Jerebko | 13:54 | 3-4 | 0-0 | 0-0 | +7 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | |
| T. Rozier | 05:44 | 1-3 | 0-1 | 0-0 | -13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Total | 240 | 44-93 | 11-36 | 12-17 | 16 | 33 | 49 | 27 | 22 | 16 | 19 | 3 | 6 | 111 | ||
| 47.3% | 30.6% | 70.6% | team rebs: 11 | total to: 20 | ||||||||||||


alt="" data-uk-cover="" />










