Boston Celtics 111 - Brooklyn Nets 105 highlights and box score
While both teams were resting quite a few of their top players, Monday night's pre-season game between the Boston Celtics and Brooklyn Nets was a fun back-and-forth affair, which was highlighted by some dunks from Marcus Smart and Terry Rozier, back-to-back 3 pointers from James Young, and a block from Jordan Mickey.
Amir Johnson once again shouldered a great deal of the scoring for the C's with 15 points, but Terry Rozier was Boston's leading scorer with 16. Evan Turner filled the state sheet with 10 points, 7 rebounds, and 6 assists.
Full game recap video above with box score and individual highlights below.
Related: Celtics beat Nets 111-105 in preseason home opener
Boston Celtics (4-1) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
E. Turner | F | 26:53 | 4-7 | 0-1 | 2-2 | +14 | 1 | 6 | 7 | 6 | 0 | 0 | 2 | 1 | 1 | 10 | |
A. Johnson | F | 22:04 | 6-8 | 1-1 | 2-2 | +1 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 15 | |
T. Zeller | C | 15:31 | 3-6 | 0-0 | 2-2 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | |
A. Bradley | G | 22:40 | 3-9 | 2-6 | 0-0 | +6 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 8 | |
M. Smart | G | 26:04 | 3-6 | 1-4 | 2-2 | -1 | 2 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 9 | |
T. Rozier | 27:30 | 4-10 | 3-3 | 5-8 | +10 | 0 | 4 | 4 | 6 | 3 | 4 | 1 | 0 | 0 | 16 | ||
K. Olynyk | 17:52 | 6-10 | 0-2 | 2-2 | +9 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 14 | ||
J. Sullinger | 13:24 | 1-3 | 0-1 | 1-2 | +9 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | ||
J. Jerebko | 21:22 | 4-7 | 0-1 | 3-5 | -8 | 2 | 5 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 11 | ||
R. Hunter | 16:48 | 2-4 | 0-2 | 0-0 | -8 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | ||
P. Jones III | 06:04 | 1-1 | 1-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
J. Young | 15:07 | 2-5 | 2-3 | 0-1 | +1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||
J. Mickey | 07:52 | 2-4 | 0-0 | 0-0 | +1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||
M. Miller | 00:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Walden | 00:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Randolph | 00:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Clarke | 00:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Crowder | DNP - Coach's Decision | ||||||||||||||||
D. Lee | DNP - Coach's Decision | ||||||||||||||||
I. Thomas | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 41-80 | 10-25 | 19-26 | 12 | 27 | 39 | 26 | 26 | 9 | 23 | 3 | 2 | 111 | |||
51.2% | 40.0% | 73.1% | team rebs: 10 | total to: 23 |
Terry Rozier Dunk
Marcus Smart Dunk
Jordan Mickey Block
Jordan Mickey Dunk
Back-to-back 3's from James Young