Celtics 105 - Bucks 100 highlights and box score
Game highlights courtesy of Celtics Lowdown. Box score below.
Boston
| Min | FG | 3pt | FT | +/- | Off | Def | Reb | Ast | TO | Stl | Blk | BA | PF | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan TurnerF | 17:59 | 3-5 | 0-1 | 1-2 | -2 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 7 | |||
| Brandon BassF | 13:51 | 2-4 | 0-0 | 0-0 | -3 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |||
| Tyler ZellerC | 14:05 | 4-7 | 0-0 | 0-0 | -7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |||
| Luigi DatomeG | 27:29 | 9-15 | 3-7 | 1-1 | -4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 22 | |||
| Marcus SmartG | 24:16 | 2-5 | 2-5 | 1-2 | +3 | 1 | 3 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 7 | |||
| Jared Sullinger | 27:37 | 5-14 | 1-3 | 0-2 | +16 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 11 | |||
| Phil Pressey | 26:26 | 2-7 | 0-1 | 1-1 | +6 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | |||
| James Young | 24:27 | 3-7 | 1-5 | 2-4 | +5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | |||
| Jonas Jerebko | 23:08 | 7-13 | 2-3 | 0-0 | +3 | 0 | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 16 | |||
| Kelly Olynyk | 22:24 | 5-8 | 4-5 | 2-2 | +8 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 16 | |||
| Gerald Wallace | 18:18 | 0-0 | 0-0 | 0-0 | +0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |||
| Chris Babb | DNP - Coach's Decision | |||||||||||||||||
| Jae Crowder | DNP - Sore Right Ankle | |||||||||||||||||
| Avery Bradley | DNP - Inactive | |||||||||||||||||
| Isaiah Thomas | DNP - Inactive | |||||||||||||||||
| Totals | 42-85 | 13-30 | 8-14 | 8 | 30 | 38 | 37 | 16 | 9 | 5 | 2 | 16 | 105 | |||||
| Percentages | 49.4% | 43.3% | 57.1% | Team Rebounds: 8 | ||||||||||||||


alt="" data-uk-cover="" />










