Celtics 90 - Trail Blazers 89 highlight video and box score
The Boston Celtics finally ended their 24 game losing streak out west with a 1 point win against the injury-laden Portland Trail Blazers on Thursday night, thanks to a game-winner from Evan Turner.
Although the Celtics were ahead by 2 at the half, Portland finished the 3rd quarter with a 72-67 lead. Up until tonight, the Blazers have been 20-0 when taking a lead into the 4th quarter.
Game highlights are in the video above, and the box score below:
| Boston Celtics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jared Sullinger, PF | 28 | 8-15 | 1-5 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | +6 | 17 | |||
| Brandon Bass, PF | 31 | 5-10 | 0-0 | 3-4 | 4 | 6 | 10 | 5 | 1 | 1 | 1 | 2 | -3 | 13 | |||
| Jae Crowder, SF | 15 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | -11 | 2 | |||
| Avery Bradley, PG | 34 | 8-16 | 1-3 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | +2 | 18 | |||
| Evan Turner, SG | 31 | 4-9 | 2-4 | 0-0 | 0 | 6 | 6 | 8 | 1 | 0 | 4 | 1 | +8 | 10 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Tayshaun Prince, SF | 24 | 4-5 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | -1 | 9 | |||
| Tyler Zeller, C | 16 | 3-6 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | +1 | 7 | |||
| Kelly Olynyk, C | 20 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | -5 | 5 | |||
| Marcus Smart, PG | 27 | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | +6 | 0 | |||
| Marcus Thornton, SG | 14 | 4-9 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +2 | 9 | |||
| Shavlik Randolph, PF | DNP COACH'S DECISION | ||||||||||||||||
| Gerald Wallace, SF | DNP COACH'S DECISION | ||||||||||||||||
| Phil Pressey, PG | DNP COACH'S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 39-86 | 7-19 | 5-7 | 10 | 37 | 47 | 23 | 8 | 5 | 17 | 19 | 90 | ||||||
| 45.3% | 36.8% | 71.4% | |||||||||||||||
Fast break points: 8
Points in the paint: 30 Total Team Turnovers (Points off turnovers): 17 (17) | |||||||||||||||||


alt="" data-uk-cover="" />










