Grizzlies 117 - Celtics 100 highlights and box score
The Celtics lost to the Memphis Grizzlies on Friday night by a 117-100 margin, extending Memphis' regular season home game win streak to 21. Kelly Olynyk was the leading scorer for Boston with 18 points. None of the Celtics were able to rebound in double digits.
Highlights above from Celtics Lowdown, and box score below.
Boston Celtics (4-7) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
J. Green | F | 33:35 | 3-11 | 0-3 | 6-8 | -18 | 0 | 6 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 12 | |
J. Sullinger | F | 24:53 | 5-10 | 3-6 | 0-2 | -14 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 3 | 1 | 13 | |
K. Olynyk | C | 27:02 | 6-12 | 3-5 | 3-4 | +2 | 1 | 5 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 18 | |
A. Bradley | G | 25:22 | 5-9 | 1-2 | 0-0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
R. Rondo | G | 28:21 | 2-6 | 0-1 | 0-0 | -19 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | |
E. Turner | 22:38 | 5-9 | 0-0 | 0-0 | -2 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | ||
T. Zeller | 16:44 | 3-7 | 0-0 | 2-2 | -17 | 4 | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 8 | ||
B. Bass | 17:56 | 4-7 | 0-0 | 1-1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | ||
P. Pressey | 19:39 | 0-4 | 0-2 | 2-2 | +2 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | ||
M. Thornton | 18:54 | 4-11 | 2-7 | 1-2 | -4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | ||
D. Powell | 02:28 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
J. Young | 02:28 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Wallace | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 38-88 | 9-27 | 15-21 | 9 | 29 | 38 | 22 | 14 | 7 | 12 | 7 | 4 | 100 | |||
43.2% | 33.3% | 71.4% | team rebs: 7 | total to: 12 |
