Celtics 120 - Magic 88 highlights and box score
Kevin Garnett and Paul Pierce returned to play for the Celtics as Boston blew out the Orlando Magic 120-88 on Saturday evening. While 7 Celtics scored double digits, Courtney Lee was the leading scorer for the C's with 20 points. Highlights above, box score below. Video courtesy of NBAshowtimeHD.
| Boston Celtics (41-39) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Green | F | 36:48 | 6-17 | 2-3 | 3-5 | +19 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 0 | 2 | 17 | |
| B. Bass | F | 31:44 | 6-7 | 0-0 | 2-2 | +15 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 3 | 0 | 14 | |
| K. Garnett | C-F | 18:36 | 7-8 | 0-0 | 0-0 | +27 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | |
| P. Pierce | F | 26:58 | 4-12 | 1-5 | 3-5 | +25 | 1 | 5 | 6 | 8 | 1 | 1 | 2 | 0 | 1 | 12 | |
| A. Bradley | G | 26:39 | 5-9 | 2-3 | 2-2 | +14 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 14 | |
| S. Randolph | 02:56 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| C. Wilcox | 19:27 | 2-2 | 0-0 | 0-0 | +11 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| C. Lee | 28:35 | 7-10 | 3-3 | 3-4 | +19 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 20 | ||
| J. Crawford | 27:53 | 7-10 | 2-2 | 0-0 | +22 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | ||
| T. Williams | 14:55 | 3-4 | 0-0 | 1-1 | +13 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | ||
| D. White | 05:29 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| J. Terry | DND - Coach's Decision | ||||||||||||||||
| Totals | 240 | 48-81 | 10-16 | 14-19 | 7 | 31 | 38 | 27 | 15 | 10 | 13 | 4 | 4 | 120 | |||
| 59.3% | 62.5% | 73.7% | team rebs: 6 | total to: 13 | |||||||||||||
| Orlando Magic (20-60) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Harris | F | 34:20 | 7-16 | 2-4 | 6-8 | -21 | 4 | 2 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 22 | |
| K. O'Quinn | F | 24:17 | 2-10 | 0-0 | 0-0 | -19 | 1 | 5 | 6 | 3 | 6 | 1 | 3 | 0 | 1 | 4 | |
| N. Vucevic | C | 28:37 | 8-14 | 0-0 | 0-0 | -25 | 4 | 8 | 12 | 2 | 4 | 1 | 4 | 1 | 0 | 16 | |
| M. Harkless | F | 35:41 | 5-14 | 0-4 | 2-2 | -37 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 12 | |
| B. Udrih | G | 35:06 | 2-8 | 1-2 | 2-2 | -17 | 0 | 5 | 5 | 8 | 1 | 0 | 3 | 1 | 1 | 7 | |
| A. Nicholson | 24:56 | 0-1 | 0-0 | 0-0 | -10 | 3 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| E. Moore | 23:35 | 5-9 | 1-2 | 0-0 | -15 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | ||
| D. Lamb | 24:39 | 5-7 | 1-2 | 0-0 | -16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| D. Jones | 08:49 | 1-4 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||
| A. Afflalo | DND - Strained Right Hamstring | ||||||||||||||||
| A. Harrington | DNP - Coach's Decision | ||||||||||||||||
| J. Nelson | DND - Sprained Right Ankle | ||||||||||||||||
| H. Turkoglu | DND - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-83 | 5-14 | 13-15 | 12 | 28 | 40 | 23 | 16 | 5 | 20 | 4 | 4 | 88 | |||
| 42.2% | 35.7% | 86.7% | team rebs: 4 | total to: 20 | |||||||||||||
inactive
- Celtics: Melo, Rondo, Sullinger
- Magic: Davis
technical fouls
- Celtics: Crawford
- Magic: --
scoring
- Lead Changes: 0
- Times Tied: 0
arena stats
- Arena: Amway Center, Orlando, FL
- Officials: #15 Bennett Salvatore, #79 Kevin Scott, #28 Zach Zarba
- Attendance: 17422
- Duration: 2:08


alt="" data-uk-cover="" />










