Celtics 94, Warriors 86 highlights and box score
Paul Pierce led the Celtics scoring with 26 points as Boston defeated the Golden State Warriors 94 to 86 at the TD Garden. Highlights above, box score below.
Golden State Warriors 86, Boston Celtics 94 - FINAL - March 1, 2013
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Golden State Warriors | 20 | 26 | 16 | 24 | 86 |
Boston Celtics | 31 | 19 | 19 | 25 | 94 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Barnes, Harrison | 39:18 | 7-17 | 0-2 | 2-3 | -6 | 3 | 3 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 16 |
10 | Lee, David | 38:32 | 4-13 | 0-0 | 2-4 | -2 | 5 | 14 | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 10 |
15 | Biedrins, Andris | 11:12 | 0-0 | 0-0 | 0-0 | +4 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Thompson, Klay | 40:50 | 7-19 | 1-7 | 0-0 | +2 | 0 | 9 | 9 | 4 | 5 | 0 | 2 | 1 | 1 | 15 |
30 | Curry, Stephen | 42:03 | 6-22 | 3-11 | 10-10 | +7 | 0 | 1 | 1 | 6 | 2 | 1 | 4 | 0 | 1 | 25 |
7 | Landry, Carl | 21:25 | 5-10 | 0-0 | 1-2 | -22 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 11 |
2 | Jack, Jarrett | 18:36 | 1-9 | 0-2 | 0-1 | -18 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
23 | Green, Draymond | 07:41 | 0-1 | 0-0 | 2-2 | -12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
31 | Ezeli, Festus | 16:22 | 1-2 | 0-0 | 0-0 | +7 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
20 | Bazemore, Kent | 00:35 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Jefferson, Richard | 03:26 | 1-1 | 1-1 | 0-0 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
TOTALS: | - | 32-94 | 5-23 | 17-22 | - | 13 | 41 | 54 | 17 | 24 | 6 | 12 | 1 | 5 | 86 | |
PERCENTAGES: | 34.0% | 21.7% | 77.3% | - | TEAM REBOUNDS: 7 | TOTAL TURNOVERS: 12 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 36:24 | 9-15 | 1-3 | 7-11 | +14 | 0 | 8 | 8 | 4 | 0 | 1 | 7 | 0 | 0 | 26 |
30 | Bass, Brandon | 27:26 | 3-5 | 0-0 | 2-3 | +6 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
5 | Garnett, Kevin | 31:42 | 2-10 | 0-0 | 3-5 | -11 | 0 | 13 | 13 | 3 | 2 | 1 | 3 | 1 | 0 | 7 |
11 | Lee, Courtney | 25:31 | 3-5 | 0-1 | 2-2 | +4 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 8 |
0 | Bradley, Avery | 21:20 | 3-6 | 1-2 | 1-1 | +4 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 8 |
44 | Wilcox, Chris | 21:52 | 4-4 | 0-0 | 0-2 | +20 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
8 | Green, Jeff | 27:29 | 8-13 | 0-3 | 2-2 | +7 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 18 |
4 | Terry, Jason | 29:48 | 2-11 | 1-5 | 2-2 | -1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
27 | Crawford, Jordan | 17:04 | 2-6 | 0-1 | 0-0 | -3 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
55 | Williams, Terrence | 01:24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Randolph, Shavlik | DNP | - | |||||||||||||
12 | White, DJ | DNP | - | |||||||||||||
TOTALS: | - | 36-75 | 3-15 | 19-28 | - | 2 | 42 | 44 | 24 | 20 | 6 | 17 | 5 | 1 | 94 | |
PERCENTAGES | 48.0% | 20.0% | 67.9% | - | TEAM REBOUNDS: 10 | TOTAL TURNOVERS: 17 | - |
Officials: #24 M. Callahan, #33 S. Corbin, #73 T. Maddox
Attendance: 18624
Duration: 2:19
Technicals: Warriors: NONE || Celtics: NONE