Celtics 118, Nuggets 114 highlights
Highlight videos above from the Boston Celtics' triple overtime win over the Denver Nuggets. Box score below.
Denver Nuggets 114, Boston Celtics 118 - FINAL - 3-OT - February 10, 2013
| Team | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Denver Nuggets | 19 | 27 | 24 | 22 | 7 | 8 | 7 | 114 |
| Boston Celtics | 29 | 21 | 28 | 14 | 7 | 8 | 11 | 118 |
| Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gallinari, Danilo | 49:14 | 7-20 | 2-8 | 2-3 | -12 | 1 | 9 | 10 | 3 | 2 | 3 | 4 | 2 | 2 | 18 |
| 35 | Faried, Kenneth | 38:31 | 5-10 | 0-0 | 4-7 | -11 | 4 | 8 | 12 | 1 | 5 | 3 | 3 | 1 | 2 | 14 |
| 41 | Koufos, Kosta | 19:27 | 4-6 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| 9 | Iguodala, Andre | 19:57 | 2-6 | 1-3 | 0-0 | -8 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 5 |
| 3 | Lawson, Ty | 54:40 | 13-22 | 3-6 | 0-0 | -6 | 2 | 4 | 6 | 9 | 2 | 1 | 5 | 0 | 2 | 29 |
| 13 | Brewer, Corey | 28:16 | 5-15 | 0-4 | 3-5 | +7 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 13 |
| 21 | Chandler, Wilson | 32:56 | 3-9 | 1-2 | 0-0 | +4 | 0 | 8 | 8 | 1 | 2 | 0 | 1 | 2 | 0 | 7 |
| 24 | Miller, Andre | 39:47 | 7-18 | 1-3 | 0-0 | +6 | 3 | 2 | 5 | 6 | 1 | 0 | 5 | 1 | 0 | 15 |
| 34 | McGee, JaVale | 32:11 | 2-7 | 0-0 | 1-2 | +9 | 3 | 13 | 16 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| 94 | Fournier, Evan | DNP | - | |||||||||||||
| 1 | Hamilton, Jordan | DNP | - | |||||||||||||
| 25 | Mozgov, Timofey | DNP | - | |||||||||||||
| 15 | Randolph, Anthony | DNP | - | |||||||||||||
| TOTALS: | - | 48-113 | 8-26 | 10-17 | - | 15 | 50 | 65 | 25 | 19 | 10 | 21 | 11 | 8 | 114 | |
| PERCENTAGES: | 42.5% | 30.8% | 58.8% | - | TEAM REBOUNDS: 11 | TOTAL TURNOVERS: 21 | - | |||||||||
| Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Pierce, Paul | 54:11 | 7-20 | 5-9 | 8-9 | +5 | 0 | 14 | 14 | 14 | 5 | 0 | 4 | 0 | 3 | 27 |
| 30 | Bass, Brandon | 32:33 | 2-7 | 0-0 | 1-2 | +1 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
| 5 | Garnett, Kevin | 47:03 | 9-24 | 0-0 | 2-2 | +8 | 3 | 15 | 18 | 6 | 2 | 2 | 1 | 3 | 0 | 20 |
| 0 | Bradley, Avery | 45:44 | 6-12 | 1-2 | 0-0 | +12 | 1 | 4 | 5 | 4 | 5 | 3 | 1 | 1 | 3 | 13 |
| 11 | Lee, Courtney | 23:18 | 1-5 | 0-2 | 0-0 | +5 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | 2 |
| 44 | Wilcox, Chris | 10:56 | 0-3 | 0-0 | 3-6 | +4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 4 | Terry, Jason | 42:38 | 10-22 | 5-14 | 1-1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 26 |
| 8 | Green, Jeff | 41:38 | 6-10 | 1-1 | 4-4 | -5 | 0 | 4 | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 17 |
| 12 | Barbosa, Leandro | 16:57 | 2-5 | 1-2 | 0-0 | -10 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| 98 | Collins, Jason | 00:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Melo, Fab | DNP | - | |||||||||||||
| 9 | Rondo, Rajon | DNP | - | |||||||||||||
| TOTALS: | - | 43-108 | 13-30 | 19-24 | - | 8 | 43 | 51 | 34 | 19 | 14 | 16 | 8 | 11 | 118 | |
| PERCENTAGES | 39.8% | 43.3% | 79.2% | - | TEAM REBOUNDS: 15 | TOTAL TURNOVERS: 16 | - | |||||||||
Officials: #25 T. Brothers, #32 E. Rush, #50 O. Poole
Attendance: 18624
Duration: 3:04
Technicals: Nuggets: Kenneth Faried ( 1:43/4th ) || Celtics: NONE


alt="" data-uk-cover="" />










