Celtics-Jazz Highlights and Box Score
Highlights from the Boston Celtics' 110-107 overtime victory over the Utah Jazz above, box score below. Paul Pierce was the leading scorer for the Celtics with 26 points.
Boston Celtics 110, Utah Jazz 107 - FINAL - Overtime - February 25, 2013
Team | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Boston Celtics | 28 | 20 | 32 | 17 | 13 | 110 |
Utah Jazz | 26 | 27 | 19 | 25 | 10 | 107 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 39:16 | 10-20 | 3-10 | 3-4 | +10 | 0 | 7 | 7 | 8 | 5 | 0 | 4 | 0 | 1 | 26 |
30 | Bass, Brandon | 41:44 | 4-10 | 0-0 | 7-7 | +3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 15 |
5 | Garnett, Kevin | 35:55 | 5-9 | 0-0 | 3-3 | -6 | 1 | 9 | 10 | 1 | 5 | 1 | 2 | 1 | 1 | 13 |
11 | Lee, Courtney | 32:32 | 4-8 | 1-2 | 5-6 | +8 | 2 | 3 | 5 | 3 | 4 | 1 | 2 | 0 | 2 | 14 |
0 | Bradley, Avery | 39:10 | 8-12 | 2-3 | 0-0 | +9 | 2 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 18 |
44 | Wilcox, Chris | 21:10 | 1-2 | 0-0 | 0-0 | +5 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 |
4 | Terry, Jason | 22:39 | 5-13 | 4-9 | 0-0 | -11 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
8 | Green, Jeff | 27:53 | 3-10 | 0-3 | 0-0 | -5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
27 | Crawford, Jordan | 04:41 | 1-2 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Melo, Fab | DNP | - | |||||||||||||
55 | Williams, Terrence | DNP | - | |||||||||||||
TOTALS: | - | 41-86 | 10-27 | 18-20 | - | 8 | 29 | 37 | 19 | 24 | 8 | 13 | 5 | 6 | 110 | |
PERCENTAGES: | 47.7% | 37.0% | 90.0% | - | TEAM REBOUNDS: 9 | TOTAL TURNOVERS: 13 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Williams, Marvin | 26:09 | 5-10 | 2-2 | 3-4 | -9 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 15 |
24 | Millsap, Paul | 36:19 | 7-12 | 0-0 | 2-2 | -10 | 2 | 4 | 6 | 5 | 2 | 1 | 1 | 2 | 0 | 16 |
25 | Jefferson, Al | 38:38 | 6-11 | 0-0 | 3-4 | -13 | 2 | 9 | 11 | 3 | 0 | 1 | 1 | 1 | 1 | 15 |
8 | Foye, Randy | 16:47 | 2-8 | 2-6 | 0-0 | -3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
11 | Watson, Earl | 20:16 | 1-3 | 0-0 | 0-0 | -11 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 2 |
20 | Hayward, Gordon | 36:26 | 7-16 | 4-7 | 8-9 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 26 |
15 | Favors, Derrick | 18:48 | 2-4 | 0-0 | 3-3 | +5 | 3 | 3 | 6 | 1 | 5 | 2 | 4 | 0 | 1 | 7 |
10 | Burks, Alec | 32:44 | 4-10 | 0-1 | 0-0 | +8 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 8 |
3 | Carroll, DeMarre | 26:41 | 3-7 | 0-1 | 2-2 | +4 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
0 | Kanter, Enes | 12:12 | 2-7 | 0-0 | 0-0 | +14 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
40 | Evans, Jeremy | DNP | - | |||||||||||||
55 | Murphy, Kevin | DNP | - | |||||||||||||
6 | Tinsley, Jamaal | DNP | - | |||||||||||||
TOTALS: | - | 39-88 | 8-17 | 21-24 | - | 15 | 29 | 44 | 23 | 19 | 6 | 15 | 6 | 5 | 107 | |
PERCENTAGES | 44.3% | 47.1% | 87.5% | - | TEAM REBOUNDS: 9 | TOTAL TURNOVERS: 15 | - |
Officials: #22 B. Spooner, #30 J. Goble, #79 K. Scott
Attendance: 19911
Duration: 2:36
Technicals: Celtics: NONE || Jazz: NONE