Celtics - Pacers highlights and box score
Boston Celtics vs Indiana Pacers highlights above and box score below.
Indiana Pacers 75, Boston Celtics 94 - FINAL - January 4, 2013
| Team | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Indiana Pacers | 16 | 19 | 16 | 24 | 75 |
| Boston Celtics | 15 | 32 | 22 | 25 | 94 |
| Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | George, Paul | 31:52 | 4-18 | 0-5 | 1-3 | -12 | 2 | 5 | 7 | 4 | 2 | 3 | 3 | 0 | 3 | 9 |
| 21 | West, David | 28:30 | 4-18 | 0-1 | 2-2 | -17 | 3 | 7 | 10 | 1 | 0 | 2 | 3 | 1 | 4 | 10 |
| 55 | Hibbert, Roy | 24:24 | 3-6 | 0-0 | 1-2 | -17 | 2 | 8 | 10 | 0 | 2 | 0 | 3 | 1 | 0 | 7 |
| 1 | Stephenson, Lance | 30:19 | 1-6 | 1-3 | 2-4 | -15 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 5 |
| 14 | Augustin, D.J. | 29:31 | 2-4 | 1-1 | 1-1 | -9 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
| 50 | Hansbrough, Tyler | 22:56 | 7-11 | 0-0 | 5-8 | -2 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 19 |
| 25 | Green, Gerald | 21:49 | 1-8 | 0-4 | 1-2 | -10 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 28 | Mahinmi, Ian | 17:42 | 2-5 | 0-0 | 0-2 | -2 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 4 |
| 23 | Hansbrough, Ben | 18:29 | 1-4 | 1-2 | 2-2 | -10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 11 | Johnson, Orlando | 12:00 | 2-3 | 1-1 | 2-2 | -1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| 29 | Pendergraph, Jeff | 02:28 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hill, George | DNP | - | |||||||||||||
| 4 | Young, Sam | DNP | - | |||||||||||||
| TOTALS: | - | 27-85 | 4-17 | 17-28 | - | 16 | 31 | 47 | 14 | 15 | 8 | 19 | 7 | 8 | 75 | |
| PERCENTAGES: | 31.8% | 23.5% | 60.7% | - | TEAM REBOUNDS: 15 | TOTAL TURNOVERS: 19 | - | |||||||||
| Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Pierce, Paul | 28:59 | 5-10 | 2-3 | 1-3 | +20 | 1 | 5 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 13 |
| 30 | Bass, Brandon | 22:28 | 1-5 | 0-0 | 2-2 | +1 | 2 | 6 | 8 | 1 | 4 | 1 | 3 | 2 | 1 | 4 |
| 5 | Garnett, Kevin | 24:09 | 8-16 | 0-0 | 2-2 | +6 | 1 | 6 | 7 | 2 | 5 | 1 | 2 | 0 | 1 | 18 |
| 0 | Bradley, Avery | 22:42 | 3-11 | 0-2 | 0-0 | +9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 9 | Rondo, Rajon | 29:38 | 9-14 | 0-0 | 0-2 | +15 | 0 | 5 | 5 | 7 | 0 | 2 | 3 | 1 | 1 | 18 |
| 98 | Collins, Jason | 15:23 | 0-0 | 0-0 | 1-2 | +15 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 7 | Sullinger, Jared | 29:43 | 2-7 | 0-0 | 3-6 | +17 | 4 | 6 | 10 | 1 | 6 | 0 | 2 | 1 | 1 | 7 |
| 8 | Green, Jeff | 19:01 | 1-4 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| 4 | Terry, Jason | 14:39 | 2-8 | 1-3 | 1-1 | +3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11 | Lee, Courtney | 23:05 | 6-9 | 1-1 | 0-0 | +13 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
| 12 | Barbosa, Leandro | 05:56 | 3-4 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| 41 | Varnado, Jarvis | 04:17 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | - | 40-89 | 4-9 | 10-18 | - | 12 | 37 | 49 | 22 | 28 | 9 | 14 | 8 | 7 | 94 | |
| PERCENTAGES | 44.9% | 44.4% | 55.6% | - | TEAM REBOUNDS: 15 | TOTAL TURNOVERS: 14 | - | |||||||||
Officials: #19 J. Capers, #61 C. Kirkland, #68 M. Kogut
Attendance: 18624
Duration: 2:15
Technicals: Pacers: Lance Stephenson ( 6:25/1st ) Frank Vogel ( 4:39/2nd ) David West ( 0:13/3rd ) || Celtics: NONE


alt="" data-uk-cover="" />










