Celtics-Grizzlies highlights and box score
Highlights above, box score below.
Memphis Grizzlies 93, Boston Celtics 83 - FINAL - January 2, 2013
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Memphis Grizzlies | 25 | 25 | 25 | 18 | 0 |
Boston Celtics | 26 | 15 | 18 | 24 | 0 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Gay, Rudy | 35:35 | 6-15 | 2-6 | 5-6 | +2 | 0 | 6 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 19 |
50 | Randolph, Zach | 30:07 | 3-8 | 0-0 | 0-2 | +2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
33 | Gasol, Marc | 39:40 | 1-7 | 0-0 | 3-4 | +16 | 1 | 6 | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 5 |
9 | Allen, Tony | 30:19 | 6-8 | 0-1 | 3-4 | +2 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 15 |
11 | Conley, Mike | 43:35 | 8-15 | 3-6 | 4-4 | +15 | 0 | 3 | 3 | 9 | 3 | 1 | 1 | 0 | 1 | 23 |
5 | Speights, Marreese | 13:55 | 4-6 | 0-0 | 2-2 | +5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
7 | Bayless, Jerryd | 01:57 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | Arthur, Darrell | 22:34 | 4-7 | 2-3 | 0-0 | +6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
3 | Ellington, Wayne | 19:10 | 2-5 | 1-2 | 0-0 | +7 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
1 | Wroten, Tony | 02:28 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Haddadi, Hamed | 00:40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Selby, Josh | DNP | - | |||||||||||||
TOTALS: | - | 34-71 | 8-18 | 17-22 | - | 8 | 31 | 39 | 23 | 17 | 8 | 17 | 3 | 1 | 93 | |
PERCENTAGES: | 47.9% | 44.4% | 77.3% | - | TEAM REBOUNDS: 10 | TOTAL TURNOVERS: 17 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 34:05 | 6-14 | 4-8 | 1-2 | -5 | 0 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 2 | 17 |
5 | Garnett, Kevin | 31:55 | 5-14 | 0-1 | 2-5 | -15 | 0 | 7 | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 12 |
98 | Collins, Jason | 18:18 | 1-1 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
0 | Bradley, Avery | 19:31 | 2-6 | 0-2 | 0-0 | -12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
9 | Rondo, Rajon | 39:46 | 4-11 | 0-4 | 3-4 | -5 | 1 | 1 | 2 | 10 | 1 | 0 | 3 | 0 | 0 | 11 |
30 | Bass, Brandon | 23:15 | 3-5 | 0-0 | 3-3 | -12 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9 |
4 | Terry, Jason | 27:03 | 3-5 | 2-4 | 0-0 | -4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
7 | Sullinger, Jared | 19:18 | 1-6 | 0-0 | 0-0 | +10 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 2 |
8 | Green, Jeff | 14:30 | 4-5 | 2-3 | 0-0 | -6 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 10 |
11 | Lee, Courtney | 12:19 | 3-4 | 0-0 | 2-2 | +3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
12 | Barbosa, Leandro | DNP | - | |||||||||||||
43 | Joseph, Kris | DNP | - | |||||||||||||
41 | Varnado, Jarvis | DNP | - | |||||||||||||
TOTALS: | - | 32-71 | 8-22 | 11-16 | - | 3 | 24 | 27 | 22 | 22 | 8 | 12 | 1 | 3 | 83 | |
PERCENTAGES | 45.1% | 36.4% | 68.8% | - | TEAM REBOUNDS: 10 | TOTAL TURNOVERS: 12 | - |
Officials: #17 J. Crawford, #20 L. Richardson, #60 J. Williams
Attendance: 18624
Duration: 2:13
Technicals: Grizzlies: NONE || Celtics: NONE