Highlights above, box score below. And it looks like Kris Joseph is back from the D-League... although he only played 1 minute.
Minnesota Timberwolves 94, Boston Celtics 104 - FINAL - December 5, 2012
Quarter Breakdown
Team | 1 | 2 | 3 | 4 | TOTAL |
Minnesota Timberwolves | 30 | 21 | 21 | 22 | 94 |
Boston Celtics | 27 | 20 | 32 | 25 | 104 |
Minnesota Timberwolves (8-9)
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS |
5 | Howard, Josh | 33:10 | 5-14 | 1-3 | 1-2 | -5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 12 |
42 | Love, Kevin | 34:59 | 6-15 | 1-5 | 6-12 | -9 | 4 | 9 | 13 | 4 | 2 | 0 | 5 | 0 | 2 | 19 |
14 | Pekovic, Nikola | 31:55 | 6-13 | 0-0 | 2-2 | -10 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 14 |
8 | Lee, Malcolm | 23:33 | 2-5 | 1-2 | 1-2 | -1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
13 | Ridnour, Luke | 24:42 | 5-8 | 1-1 | 0-0 | -10 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 11 |
1 | Shved, Alexey | 27:27 | 4-11 | 2-5 | 1-4 | -2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 11 |
33 | Cunningham, Dante | 18:30 | 3-5 | 0-0 | 1-2 | -9 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
34 | Stiemsma, Greg | 09:14 | 1-3 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
11 | Barea, Jose Juan | 23:20 | 4-8 | 0-2 | 2-4 | -5 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 10 |
7 | Williams, Derrick | 10:11 | 1-2 | 0-1 | 0-0 | +4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
17 | Amundson, Lou | 03:00 | 0-0 | 0-0 | 0-2 | +7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
47 | Kirilenko, Andrei | DNP | - |
TOTALS: | - | 37-84 | 6-19 | 14-30 | - | 13 | 28 | 41 | 19 | 19 | 11 | 13 | 3 | 6 | 94 |
PERCENTAGES: | 44.0% | 31.6% | 46.7% | - | TEAM REBOUNDS: 10 | TOTAL TURNOVERS: 13 | - |
Boston Celtics (10-8)
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS |
34 | Pierce, Paul | 25:20 | 6-15 | 1-6 | 5-6 | +8 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 18 |
30 | Bass, Brandon | 29:59 | 6-9 | 0-0 | 0-0 | +4 | 2 | 6 | 8 | 1 | 4 | 2 | 0 | 3 | 0 | 12 |
5 | Garnett, Kevin | 26:42 | 8-13 | 0-1 | 2-4 | +14 | 1 | 9 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 18 |
4 | Terry, Jason | 37:51 | 7-10 | 3-5 | 0-0 | +24 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 17 |
9 | Rondo, Rajon | 37:42 | 6-11 | 0-3 | 5-6 | -4 | 0 | 1 | 1 | 11 | 4 | 1 | 5 | 0 | 0 | 17 |
7 | Sullinger, Jared | 17:57 | 1-3 | 0-1 | 5-6 | +6 | 1 | 6 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 7 |
44 | Wilcox, Chris | 20:14 | 2-3 | 0-0 | 1-2 | 0 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 5 |
11 | Lee, Courtney | 20:27 | 1-4 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
8 | Green, Jeff | 22:40 | 4-9 | 0-1 | 0-0 | +2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
12 | Barbosa, Leandro | 00:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Joseph, Kris | 01:04 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bradley, Avery | DNP | - |
98 | Collins, Jason | DNP | - |
TOTALS: | - | 41-78 | 4-17 | 18-26 | - | 6 | 39 | 45 | 24 | 24 | 6 | 16 | 6 | 3 | 104 |
PERCENTAGES | 52.6% | 23.5% | 69.2% | - | TEAM REBOUNDS: 12 | TOTAL TURNOVERS: 16 | - |
Officials: #38 M. Smith, #61 C. Kirkland, #73 T. Maddox