Philadelphia 76ers 79, Boston Celtics 92 - FINAL - December 8, 2012
Quarter Breakdown
Team | 1 | 2 | 3 | 4 | TOTAL |
Philadelphia 76ers | 16 | 12 | 29 | 22 | 79 |
Boston Celtics | 24 | 24 | 22 | 22 | 92 |
Philadelphia 76ers (11-9)
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS |
12 | Turner, Evan | 40:13 | 6-16 | 1-3 | 0-0 | -8 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 13 |
21 | Young, Thaddeus | 34:38 | 9-15 | 0-0 | 4-6 | -9 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 22 |
50 | Allen, Lavoy | 22:26 | 2-8 | 0-0 | 0-0 | -5 | 4 | 5 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
11 | Holiday, Jrue | 41:02 | 4-13 | 1-4 | 2-2 | -5 | 2 | 3 | 5 | 8 | 3 | 0 | 2 | 0 | 0 | 11 |
23 | Richardson, Jason | 28:17 | 2-7 | 2-5 | 2-2 | -16 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
0 | Hawes, Spencer | 29:26 | 3-7 | 0-1 | 0-0 | -11 | 2 | 6 | 8 | 1 | 5 | 0 | 0 | 2 | 0 | 6 |
4 | Wright, Dorell | 19:47 | 2-5 | 0-2 | 0-0 | +2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
8 | Wilkins, Damien | 05:42 | 0-2 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Moultrie, Arnett | 08:10 | 1-2 | 0-0 | 2-2 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | Wayns, Maalik | 10:19 | 2-4 | 0-1 | 3-4 | -3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
54 | Brown, Kwame | DNP | - |
7 | Ivey, Royal | DNP | - |
1 | Young, Nick | DNP | - |
TOTALS: | - | 31-79 | 4-17 | 13-16 | - | 12 | 24 | 36 | 16 | 19 | 4 | 8 | 3 | 2 | 79 |
PERCENTAGES: | 39.2% | 23.5% | 81.2% | - | TEAM REBOUNDS: 9 | TOTAL TURNOVERS: 8 | - |
Boston Celtics (11-9)
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS |
34 | Pierce, Paul | 32:35 | 5-11 | 0-2 | 3-4 | +14 | 0 | 3 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 13 |
30 | Bass, Brandon | 31:56 | 5-8 | 0-0 | 0-0 | +12 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
5 | Garnett, Kevin | 23:26 | 9-11 | 0-0 | 1-1 | +15 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 19 |
4 | Terry, Jason | 27:46 | 3-9 | 2-5 | 1-2 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
9 | Rondo, Rajon | 35:57 | 3-6 | 0-2 | 1-3 | +22 | 2 | 7 | 9 | 11 | 2 | 3 | 4 | 0 | 0 | 7 |
44 | Wilcox, Chris | 18:10 | 4-5 | 0-0 | 0-0 | -5 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 8 |
11 | Lee, Courtney | 20:36 | 1-3 | 1-2 | 0-0 | +1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
8 | Green, Jeff | 22:45 | 7-12 | 1-1 | 1-1 | +3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 16 |
7 | Sullinger, Jared | 22:23 | 3-8 | 0-1 | 1-1 | +4 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
12 | Barbosa, Leandro | 04:26 | 0-2 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
0 | Bradley, Avery | DNP | - |
98 | Collins, Jason | DNP | - |
TOTALS: | - | 40-75 | 4-14 | 8-12 | - | 7 | 25 | 32 | 25 | 19 | 6 | 12 | 2 | 3 | 92 |
PERCENTAGES | 53.3% | 28.6% | 66.7% | - | TEAM REBOUNDS: 13 | TOTAL TURNOVERS: 12 | - |
Officials: #23 J. Phillips, #27 D. Bavetta, #58 J. Tiven