Celtics 96, Trailblazers 78 highlights and box score
Portland Trail Blazers 78, Boston Celtics 96 - FINAL - November 30, 2012
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Portland Trail Blazers | 18 | 15 | 26 | 19 | 78 |
Boston Celtics | 25 | 31 | 19 | 21 | 96 |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Batum, Nicolas | 33:10 | 2-11 | 1-6 | 4-5 | -9 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 1 | 0 | 9 |
12 | Aldridge, LaMarcus | 32:59 | 8-16 | 0-0 | 7-9 | -10 | 2 | 6 | 8 | 0 | 2 | 1 | 5 | 1 | 0 | 23 |
21 | Hickson, J.J. | 25:32 | 3-7 | 0-0 | 5-8 | -17 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 11 |
2 | Matthews, Wesley | 31:00 | 2-6 | 0-1 | 1-1 | -13 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
0 | Lillard, Damian | 30:37 | 2-8 | 1-5 | 3-4 | -12 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 8 |
4 | Smith, Nolan | 17:23 | 0-5 | 0-1 | 0-0 | -6 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
11 | Leonard, Meyers | 22:28 | 3-5 | 0-0 | 5-6 | -1 | 1 | 4 | 5 | 0 | 3 | 2 | 1 | 1 | 0 | 11 |
5 | Barton, Will | 17:00 | 1-5 | 0-1 | 1-2 | -5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 0 | 1 | 3 |
3 | Pavlovic, Sasha | 02:49 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jeffries, Jared | 02:34 | 0-0 | 0-0 | 1-2 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
19 | Freeland, Joel | 12:27 | 2-3 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 4 |
8 | Babbitt, Luke | 12:02 | 1-3 | 1-1 | 0-0 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Price, Ronnie | DNP | - | |||||||||||||
TOTALS: | - | 24-69 | 3-15 | 27-37 | - | 10 | 27 | 37 | 12 | 19 | 12 | 23 | 4 | 4 | 78 | |
PERCENTAGES: | 34.8% | 20.0% | 73.0% | - | TEAM REBOUNDS: 13 | TOTAL TURNOVERS: 23 | - |
Player | Mins | FGM/A | 3FM/A | FTM/A | +/- | OREB | DREB | T-REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Pierce, Paul | 27:06 | 3-7 | 1-4 | 5-5 | +19 | 0 | 8 | 8 | 5 | 1 | 0 | 5 | 0 | 0 | 12 |
30 | Bass, Brandon | 16:58 | 3-6 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
5 | Garnett, Kevin | 22:43 | 5-8 | 0-0 | 0-0 | +21 | 0 | 5 | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 10 |
4 | Terry, Jason | 31:24 | 7-11 | 2-5 | 1-1 | +8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
11 | Lee, Courtney | 36:59 | 4-10 | 0-2 | 2-2 | +18 | 1 | 6 | 7 | 5 | 1 | 3 | 3 | 0 | 1 | 10 |
7 | Sullinger, Jared | 31:02 | 4-6 | 0-0 | 1-2 | +11 | 2 | 6 | 8 | 2 | 4 | 2 | 3 | 0 | 0 | 9 |
98 | Collins, Jason | 11:30 | 0-0 | 0-0 | 0-1 | -7 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | Green, Jeff | 22:42 | 6-13 | 2-4 | 5-5 | +13 | 1 | 2 | 3 | 2 | 5 | 4 | 4 | 1 | 1 | 19 |
12 | Barbosa, Leandro | 20:54 | 3-5 | 1-1 | 2-2 | -1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 9 |
44 | Wilcox, Chris | 13:47 | 1-4 | 0-0 | 0-0 | +4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
43 | Joseph, Kris | 04:55 | 0-3 | 0-0 | 2-2 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
0 | Bradley, Avery | DNP | - | |||||||||||||
9 | Rondo, Rajon | DNP | - | |||||||||||||
TOTALS: | - | 36-73 | 6-16 | 18-20 | - | 5 | 31 | 36 | 20 | 27 | 16 | 21 | 4 | 4 | 96 | |
PERCENTAGES | 49.3% | 37.5% | 90.0% | - | TEAM REBOUNDS: 8 | TOTAL TURNOVERS: 21 | - |
Officials: #15 B. Salvatore, #20 L. Richardson, #26 P. Fraher
Attendance: 18624
Duration: 2:15
Technicals: Trail Blazers: Wesley Matthews ( 1:56/2nd ) || Celtics: Jason Terry ( 10:56/1st )