Celtics 81, Raptors 73 Highlights
Box score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rondo(notes) | G | 22:30 | 6-10 | 0-0 | 5-6 | +8 | 0 | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 17 | 
| R. Allen(notes) | G | 21:03 | 4-7 | 0-1 | 0-0 | +8 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 
| J. O'Neal(notes) | C | 11:45 | 0-1 | 0-0 | 0-2 | +3 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 
| S. Pavlovic(notes) | F | 21:16 | 1-4 | 0-2 | 0-0 | +10 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 
| K. Garnett(notes) | F | 17:37 | 3-7 | 0-0 | 2-3 | +3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27-69 | 2-7 | 25-34 | 11 | 38 | 16 | 20 | 9 | 9 | 4 | 30 | 81 | ||
| Percentages | .391 | .286 | .735 | Team Rebounds: 13 | ||||||||||
| A. Bradley(notes) | 19:36 | 1-10 | 1-2 | 2-2 | -2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 
| E. Moore(notes) | 18:27 | 2-5 | 1-1 | 6-8 | -2 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 11 | 
| B. Bass(notes) | 18:14 | 4-5 | 0-0 | 4-4 | +9 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 12 | 
| G. Stiemsma(notes) | 17:58 | 3-8 | 0-0 | 1-3 | +3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 
| K. Dooling(notes) | 15:35 | 0-2 | 0-0 | 0-0 | +9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Daniels(notes) | 14:53 | 0-1 | 0-0 | 0-0 | +6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 
| C. Wilcox(notes) | 12:26 | 1-2 | 0-0 | 2-2 | +2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 
| G. Brown(notes) | 10:59 | 0-2 | 0-1 | 2-2 | -9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| J. Johnson(notes) | 10:18 | 1-4 | 0-0 | 1-2 | -5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 
| M. Sweetney(notes) | 5:42 | 1-1 | 0-0 | 0-0 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| J. Sampson(notes) | 1:42 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 


 alt="" data-uk-cover="" />
				









