Heat 100, Celtics 77 Highlights
Box Score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Allen(notes) | G | 38:20 | 4-9 | 2-5 | 3-3 | -12 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 13 |
| R. Rondo(notes) | G | 36:36 | 3-8 | 0-1 | 1-2 | -6 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 7 |
| J. O'Neal(notes) | C | 13:57 | 0-2 | 0-0 | 0-0 | -6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| K. Garnett(notes) | F | 34:21 | 9-15 | 1-1 | 2-4 | -4 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 21 |
| P. Pierce(notes) | F | 34:18 | 9-14 | 3-5 | 3-3 | 0 | 0 | 7 | 2 | 4 | 2 | 0 | 1 | 4 | 24 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29-64 | 6-13 | 13-16 | 3 | 26 | 16 | 14 | 9 | 2 | 4 | 18 | 77 | ||
| Percentages | .453 | .462 | .812 | Team Rebounds: 5 | ||||||||||
| G. Davis(notes) | 25:07 | 3-11 | 0-1 | 0-0 | -16 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 6 |
| J. Green(notes) | 19:10 | 0-1 | 0-0 | 4-4 | -16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| D. West(notes) | 18:42 | 0-1 | 0-0 | 0-0 | -26 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Krstic(notes) | 11:59 | 1-1 | 0-0 | 0-0 | -17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. Arroyo(notes) | 2:30 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Murphy(notes) | 2:30 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pavlovic(notes) | 2:30 | 0-1 | 0-0 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


alt="" data-uk-cover="" />










