Celtics - Timberwovles Highlights and Box Score
Box score after the jump.
|
|
| |||||||||||||||||||||||||||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 37:27 | 6-16 | 9-11 | 2-8 | +7 | 1 | 7 | 3 | 0 | 1 | 6 | 4 | 23 | |
| K. Garnett | F | 32:45 | 5-11 | 3-4 | 0-0 | +7 | 4 | 13 | 5 | 0 | 2 | 2 | 2 | 13 | |
| N. Krstic | C | 25:19 | 4-10 | 3-3 | 0-0 | +6 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 11 | |
| R. Allen | G | 35:31 | 4-10 | 2-2 | 1-4 | +5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | |
| D. West | G | 30:57 | 3-6 | 2-2 | 0-2 | +6 | 1 | 3 | 5 | 0 | 2 | 1 | 1 | 8 | |
| G. Davis | 34:30 | 4-15 | 0-2 | 0-0 | -7 | 3 | 6 | 1 | 0 | 2 | 0 | 2 | 8 | ||
| J. Green | 18:56 | 4-5 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | ||
| C. Arroyo | 17:03 | 0-2 | 2-2 | 0-0 | -3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | ||
| S. Pavlovic | 7:32 | 0-0 | 0-0 | 0-0 | -6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Murphy | DNP -- SPRAINED RIGHT ANKLE | ||||||||||||||
| R. Rondo | DNP -- JAMMED FINGER RIGHT HAND | ||||||||||||||
| A. Bradley | DNP -- COACH'S DECISION | ||||||||||||||
| J. O'Neal | DNP -- INACTIVE | ||||||||||||||
| S. O'Neal | DNP -- INACTIVE | ||||||||||||||
| V. Wafer | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-75 (.400) | 21-26 (.808) | 4-15 (.267) | - | 13 | 42 | 18 | 0 | 7 | 9 | 18 | 85 | ||
| Minnesota | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Beasley | F | 45:57 | 11-28 | 4-6 | 2-4 | -1 | 6 | 10 | 3 | 3 | 1 | 3 | 3 | 28 | |
| A. Randolph | F | 16:31 | 0-5 | 3-6 | 0-0 | -4 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | |
| D. Milicic | C | 39:11 | 6-10 | 3-3 | 0-0 | +5 | 3 | 9 | 0 | 2 | 2 | 3 | 5 | 15 | |
| L. Ridnour | G | 38:16 | 4-10 | 1-2 | 1-3 | -3 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 10 | |
| W. Johnson | G | 32:22 | 2-9 | 0-0 | 1-3 | -10 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | |
| A. Tolliver | 36:25 | 5-10 | 4-6 | 2-5 | -5 | 4 | 15 | 4 | 4 | 0 | 1 | 3 | 16 | ||
| M. Webster | 14:40 | 1-2 | 0-0 | 1-1 | +6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| J. Flynn | 9:44 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| W. Ellington | 6:54 | 0-3 | 0-0 | 0-1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| K. Love | DNP -- STRAINED LEFT GROIN | ||||||||||||||
| L. Hayward | DNP -- COACH'S DECISION | ||||||||||||||
| S. Telfair | DNP -- COACH'S DECISION | ||||||||||||||
| N. Pekovic | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-80 (.375) | 15-23 (.652) | 7-17 (.412) | - | 17 | 49 | 16 | 10 | 5 | 13 | 22 | 82 | ||
Officials: Ken Mauer, Kevin Cutler, Mark Ayotte Attendance: 19,178 Time of Game: 2:20 |


alt="" data-uk-cover="" />










