Celtics 119, Kings 95 Highlights
Box Score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rondo(notes) | G | 28:59 | 5-11 | 0-2 | 0-1 | +15 | 1 | 4 | 13 | 4 | 2 | 0 | 1 | 0 | 10 | 
| R. Allen(notes) | G | 25:10 | 5-10 | 4-5 | 0-0 | +23 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 14 | 
| S. O'Neal(notes) | C | 13:25 | 1-2 | 0-0 | 0-0 | +11 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 
| P. Pierce(notes) | F | 26:30 | 10-14 | 2-3 | 3-5 | +21 | 1 | 6 | 3 | 0 | 4 | 0 | 0 | 1 | 25 | 
| G. Davis(notes) | F | 25:44 | 6-14 | 0-0 | 0-0 | +19 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 12 | 
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 50-96 | 12-20 | 7-11 | 12 | 38 | 29 | 14 | 16 | 3 | 6 | 21 | 119 | ||
| Percentages | .521 | .600 | .636 | Team Rebounds: 5 | ||||||||||
| S. Erden(notes) | 33:29 | 4-9 | 0-0 | 2-3 | +7 | 2 | 9 | 1 | 3 | 2 | 0 | 3 | 6 | 10 | 
| M. Daniels(notes) | 26:00 | 6-13 | 0-0 | 0-0 | +7 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 
| L. Harangody(notes) | 22:10 | 1-4 | 0-1 | 0-0 | +3 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 
| N. Robinson(notes) | 19:07 | 6-9 | 4-6 | 0-0 | +11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 
| V. Wafer(notes) | 18:26 | 4-7 | 2-3 | 2-2 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 12 | 
| A. Bradley(notes) | 1:00 | 2-3 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 
 


 alt="" data-uk-cover="" />
 alt="" data-uk-cover="" />
				










 
 
 
