Celtics 99, Hawks 76 Highlights
Box Score after the jump.
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Robinson(notes) | G | 30:24 | 6-9 | 4-5 | 0-0 | +26 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 16 |
| R. Allen(notes) | G | 25:54 | 4-8 | 1-2 | 0-0 | +33 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| S. O'Neal(notes) | C | 21:12 | 6-8 | 0-0 | 1-2 | +26 | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 13 |
| P. Pierce(notes) | F | 26:55 | 6-9 | 0-0 | 1-1 | +35 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 13 |
| K. Garnett(notes) | F | 24:00 | 8-10 | 0-0 | 1-1 | +32 | 1 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 17 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40-75 | 5-11 | 14-18 | 10 | 50 | 26 | 15 | 5 | 6 | 1 | 14 | 99 | ||
| Percentages | .533 | .455 | .778 | Team Rebounds: 8 | ||||||||||
| G. Davis(notes) | 25:12 | 3-10 | 0-1 | 1-2 | -2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| M. Daniels(notes) | 21:05 | 0-4 | 0-2 | 4-4 | -12 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 4 |
| S. Erden(notes) | 19:12 | 2-2 | 0-0 | 0-2 | -6 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
| D. West(notes) | 19:08 | 3-7 | 0-0 | 0-0 | -1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 6 |
| V. Wafer(notes) | 14:37 | 1-3 | 0-0 | 4-4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| A. Bradley(notes) | 6:11 | 0-2 | 0-0 | 2-2 | -4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| L. Harangody(notes) | 6:11 | 1-3 | 0-1 | 0-0 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |


alt="" data-uk-cover="" />










