Sixers 103, Celtics 92 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| V. Wafer | G | 38:52 | 3-8 | 1-2 | 4-5 | -13 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 11 |
| N. Robinson | G | 36:06 | 6-13 | 3-7 | 11-12 | +2 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 2 | 26 |
| J. O'Neal | C | 18:43 | 1-6 | 0-0 | 0-0 | +7 | 1 | 12 | 1 | 1 | 0 | 1 | 2 | 3 | 2 |
| M. Daniels | F | 32:07 | 4-7 | 0-0 | 4-6 | +1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 12 |
| G. Davis | F | 31:55 | 6-9 | 0-0 | 2-2 | -11 | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 4 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| S. Lasme | 27:36 | 3-3 | 0-0 | 0-0 | -12 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 6 | |
| S. Erden | 22:12 | 2-4 | 0-0 | 0-0 | -15 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| L. Harangody | 13:30 | 4-5 | 2-2 | 1-2 | -4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | |
| A. Bradley | 11:54 | 1-6 | 0-0 | 0-0 | -13 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| M. West | 7:05 | 1-1 | 0-0 | 2-2 | +3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |


alt="" data-uk-cover="" />










