Celtics 105, Bucks 90 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 38:20 | 5-14 | 0-1 | 5-8 | +11 | 2 | 5 | 10 | 4 | 2 | 0 | 1 | 2 | 15 |
| R. Allen | G | 33:29 | 5-7 | 0-0 | 11-11 | +11 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 21 |
| K. Perkins | C | 18:06 | 0-4 | 0-0 | 0-0 | -1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| P. Pierce | F | 36:34 | 10-17 | 0-0 | 4-4 | +5 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 24 |
| R. Wallace | F | 24:07 | 5-11 | 2-3 | 0-0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 12 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| G. Davis | 27:28 | 3-5 | 0-0 | 6-6 | +18 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | |
| T. Allen | 22:02 | 3-6 | 0-0 | 1-2 | +10 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 6 | 7 | |
| M. Finley | 17:26 | 1-2 | 1-2 | 0-0 | +12 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | |
| N. Robinson | 14:13 | 3-7 | 1-3 | 0-0 | +8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| S. Williams | 8:11 | 0-2 | 0-0 | 4-4 | +3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M. Daniels | 0:04 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |


alt="" data-uk-cover="" />










