Bulls 101, Celtics 93 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 37:21 | 2-10 | 0-1 | 0-0 | -8 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 4 |
| R. Allen | G | 36:28 | 8-14 | 4-7 | 5-6 | +1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 25 |
| K. Perkins | C | 26:43 | 1-3 | 0-0 | 0-3 | -2 | 4 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| P. Pierce | F | 33:13 | 12-17 | 0-1 | 4-4 | -5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 28 |
| K. Garnett | F | 28:07 | 5-12 | 0-0 | 4-5 | +5 | 2 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 18:18 | 1-7 | 0-2 | 0-0 | -10 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
| G. Davis | 17:42 | 1-3 | 0-0 | 4-4 | -10 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 6 | |
| M. Daniels | 16:06 | 3-8 | 0-0 | 1-2 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | |
| M. Finley | 13:07 | 0-3 | 0-2 | 0-0 | -4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Robinson | 12:55 | 2-3 | 1-2 | 0-0 | -2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | |


alt="" data-uk-cover="" />










