Bucks 106, Celtics 95 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 31:59 | 7-14 | 0-2 | 7-12 | -4 | 2 | 6 | 15 | 4 | 1 | 0 | 0 | 1 | 21 |
| M. Daniels | G | 31:14 | 6-9 | 1-2 | 0-1 | -5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 13 |
| R. Wallace | C | 28:42 | 4-9 | 1-4 | 0-0 | +1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
| M. Finley | F | 27:18 | 3-7 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| G. Davis | F | 20:10 | 4-7 | 0-0 | 0-0 | -10 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 8 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| B. Scalabrine | 29:49 | 2-5 | 1-2 | 0-0 | -16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| S. Williams | 27:50 | 3-6 | 0-0 | 6-6 | -1 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 2 | 12 | |
| O. Lafayette | 21:32 | 3-6 | 1-2 | 0-0 | -9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| N. Robinson | 21:26 | 4-13 | 2-7 | 2-2 | -11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | |


alt="" data-uk-cover="" />










