Celtics 96, Sixers 86 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 40:47 | 6-12 | 0-2 | 4-6 | +5 | 1 | 6 | 11 | 4 | 2 | 0 | 0 | 1 | 16 |
| R. Allen | G | 34:49 | 7-14 | 1-3 | 1-1 | +1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 16 |
| K. Perkins | C | 28:15 | 2-4 | 0-0 | 2-2 | +2 | 3 | 6 | 2 | 1 | 0 | 4 | 0 | 1 | 6 |
| P. Pierce | F | 32:24 | 1-9 | 0-2 | 5-6 | +2 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 7 |
| K. Garnett | F | 32:23 | 8-11 | 0-0 | 6-6 | 0 | 2 | 8 | 4 | 3 | 3 | 0 | 1 | 2 | 22 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 19:45 | 2-3 | 1-1 | 2-4 | +8 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | |
| M. Daniels | 18:38 | 1-2 | 0-0 | 0-0 | +8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| G. Davis | 15:37 | 5-8 | 0-0 | 2-2 | +10 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | |
| N. Robinson | 13:09 | 2-5 | 1-3 | 0-0 | +9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
| B. Scalabrine | 4:13 | 1-1 | 1-1 | 0-0 | +5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |


alt="" data-uk-cover="" />










