Celtics 105, Pistons 100 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 34:06 | 6-11 | 2-5 | 4-4 | +1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 18 |
| R. Rondo | G | 33:22 | 4-10 | 0-1 | 7-8 | +1 | 0 | 4 | 11 | 6 | 2 | 0 | 0 | 1 | 15 |
| R. Wallace | C | 29:42 | 4-10 | 2-5 | 0-0 | +7 | 1 | 6 | 1 | 1 | 2 | 2 | 0 | 3 | 10 |
| K. Garnett | F | 31:55 | 4-8 | 0-0 | 6-8 | 0 | 1 | 9 | 3 | 0 | 2 | 0 | 1 | 3 | 14 |
| P. Pierce | F | 29:09 | 2-6 | 1-1 | 4-4 | +2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| M. Daniels | 20:20 | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | |
| G. Davis | 17:57 | 5-14 | 0-0 | 2-4 | +5 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | |
| S. Williams | 15:47 | 3-4 | 0-0 | 0-0 | -2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| N. Robinson | 15:03 | 5-7 | 4-5 | 0-0 | +4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | |
| T. Allen | 12:31 | 2-2 | 0-0 | 1-1 | +7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | |
| B. Scalabrine | 0:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |


alt="" data-uk-cover="" />










