Celtics 95, Clippers 89 Highlights
Boston | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Rondo | G | 42:19 | 6-8 | 0-1 | 4-6 | +14 | 1 | 7 | 12 | 3 | 4 | 0 | 0 | 1 | 16 |
R. Allen | G | 39:12 | 5-14 | 2-7 | 3-4 | +12 | 1 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 15 |
K. Perkins | C | 32:37 | 4-8 | 0-0 | 1-4 | +13 | 1 | 15 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
P. Pierce | F | 37:08 | 5-10 | 1-2 | 11-11 | +10 | 0 | 5 | 2 | 5 | 0 | 1 | 2 | 3 | 22 |
K. Garnett | F | 30:45 | 7-12 | 0-0 | 3-5 | +15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Wallace | 17:15 | 2-8 | 1-4 | 0-0 | -9 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | |
G. Davis | 15:00 | 1-3 | 0-0 | 0-0 | -7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
E. House | 11:48 | 2-4 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
T. Allen | 10:42 | 2-5 | 0-0 | 1-4 | -5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |
B. Walker | 3:13 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Full Box Score