Bulls 96, Celtics 83 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 41:29 | 6-14 | 0-1 | 3-7 | -18 | 2 | 3 | 7 | 5 | 3 | 0 | 1 | 2 | 15 |
| R. Allen | G | 35:38 | 4-10 | 0-4 | 0-0 | -17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 8 |
| K. Perkins | C | 37:10 | 5-9 | 0-0 | 4-7 | -15 | 4 | 10 | 1 | 1 | 1 | 5 | 3 | 3 | 14 |
| P. Pierce | F | 39:57 | 6-18 | 2-5 | 6-10 | -9 | 1 | 8 | 6 | 1 | 0 | 0 | 5 | 3 | 20 |
| B. Scalabrine | F | 20:06 | 3-8 | 1-5 | 0-0 | -10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| G. Davis | 25:42 | 2-4 | 0-0 | 2-4 | -1 | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 3 | 6 | |
| E. House | 19:09 | 5-6 | 1-2 | 0-0 | +8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | |
| T. Allen | 13:44 | 1-2 | 0-0 | 0-0 | -2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| S. Williams | 6:45 | 0-0 | 0-0 | 0-0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J.R. Giddens | 0:20 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |


alt="" data-uk-cover="" />










