Celtics 105, Thunder 87 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 32:40 | 4-11 | 1-4 | 2-3 | +27 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 11 |
| R. Rondo | G | 30:47 | 7-11 | 0-0 | 1-4 | +27 | 1 | 2 | 6 | 1 | 4 | 0 | 1 | 2 | 15 |
| K. Perkins | C | 25:34 | 5-7 | 0-0 | 3-4 | +29 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 13 |
| P. Pierce | F | 30:58 | 6-11 | 3-6 | 6-6 | +24 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 21 |
| K. Garnett | F | 25:32 | 10-11 | 0-0 | 3-3 | +26 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 23 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| M. Daniels | 18:42 | 0-1 | 0-0 | 0-0 | -2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| R. Wallace | 18:02 | 3-7 | 2-2 | 2-2 | -5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | |
| E. House | 16:45 | 4-8 | 3-5 | 0-0 | -9 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | |
| B. Scalabrine | 14:56 | 0-0 | 0-0 | 0-0 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| S. Williams | 11:56 | 0-0 | 0-0 | 0-0 | -12 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| J.R. Giddens | 8:23 | 0-0 | 0-0 | 1-2 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| L. Hudson | 5:45 | 0-2 | 0-0 | 0-0 | -6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |


alt="" data-uk-cover="" />










