Hawks 97, Celtics 86 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 39:32 | 5-8 | 0-2 | 0-0 | -9 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 10 |
| R. Rondo | G | 34:33 | 2-4 | 0-1 | 0-2 | -12 | 1 | 4 | 9 | 3 | 1 | 0 | 0 | 3 | 4 |
| K. Perkins | C | 29:21 | 6-12 | 0-0 | 2-2 | -18 | 2 | 9 | 0 | 4 | 0 | 1 | 4 | 4 | 14 |
| P. Pierce | F | 36:16 | 8-16 | 0-4 | 8-11 | -11 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 24 |
| K. Garnett | F | 33:06 | 6-10 | 0-0 | 2-3 | -7 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Wallace | 21:30 | 3-7 | 1-5 | 0-0 | +3 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 5 | 7 | |
| M. Daniels | 19:16 | 4-6 | 0-0 | 1-1 | +2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 9 | |
| E. House | 13:27 | 1-5 | 0-2 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| S. Williams | 11:05 | 1-4 | 0-0 | 0-0 | +2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| J.R. Giddens | 0:38 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Hudson | 0:38 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Scalabrine | 0:38 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |


alt="" data-uk-cover="" />










