Celtics 109, Warriors 94 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Rondo | G | 36:35 | 8-12 | 1-2 | 1-4 | +18 | 1 | 7 | 12 | 4 | 1 | 0 | 0 | 4 | 18 |
| R. Allen | G | 29:34 | 6-10 | 0-2 | 3-3 | +17 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 15 |
| K. Perkins | C | 31:02 | 5-8 | 0-0 | 5-8 | +11 | 3 | 7 | 3 | 4 | 0 | 2 | 0 | 1 | 15 |
| P. Pierce | F | 34:36 | 7-12 | 2-4 | 3-4 | +16 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 19 |
| K. Garnett | F | 31:26 | 6-12 | 0-0 | 0-0 | +13 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 12 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| M. Daniels | 17:58 | 2-2 | 0-0 | 0-0 | +1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| E. House | 16:42 | 4-10 | 3-5 | 0-0 | +2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | |
| R. Wallace | 16:03 | 3-8 | 2-6 | 0-0 | +8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | |
| S. Williams | 14:45 | 0-2 | 0-0 | 4-6 | -2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| J.R. Giddens | 6:54 | 0-0 | 0-0 | 1-2 | -8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| B. Scalabrine | 2:12 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| L. Hudson | 2:12 | 0-3 | 0-0 | 0-0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |


alt="" data-uk-cover="" />










