Celtics 105, Sixers 74 Highlights
| Boston | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| R. Allen | G | 30:53 | 2-8 | 0-1 | 1-1 | +14 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 
| R. Rondo | G | 27:52 | 5-7 | 0-0 | 1-1 | +10 | 2 | 2 | 5 | 3 | 4 | 0 | 0 | 2 | 11 | 
| K. Perkins | C | 20:08 | 1-3 | 0-0 | 1-2 | +3 | 2 | 6 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 
| P. Pierce | F | 30:40 | 8-13 | 1-3 | 4-4 | +12 | 1 | 8 | 4 | 3 | 2 | 0 | 0 | 2 | 21 | 
| K. Garnett | F | 23:18 | 1-7 | 0-0 | 1-4 | +3 | 0 | 6 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| M. Daniels | 27:42 | 3-5 | 0-0 | 0-0 | +31 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | |
| R. Wallace | 23:56 | 7-10 | 6-8 | 0-0 | +30 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 4 | 20 | |
| S. Williams | 23:09 | 5-8 | 0-0 | 1-2 | +28 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | |
| E. House | 14:35 | 4-5 | 4-5 | 0-0 | +24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | |
| L. Hudson | 6:45 | 2-2 | 2-2 | 0-0 | +5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | |
| J.R. Giddens | 5:34 | 1-2 | 0-0 | 0-0 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| B. Scalabrine | 5:29 | 2-2 | 1-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
 


 alt="" data-uk-cover="" />
 alt="" data-uk-cover="" />
				










 
 
 
