Celtics 118, Bulls 90 Highlights
 Boston  | |||||||||||||||
|  Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
|   R. Rondo | G | 29:55 | 1-2 | 0-0 | 0-0 | +15 | 3 | 8 | 16 | 2 | 1 | 0 | 0 | 3 | 2 | 
|   R. Allen | G | 23:17 | 7-9 | 2-3 | 4-4 | +20 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 20 | 
|   K. Perkins | C | 19:02 | 4-5 | 0-0 | 1-2 | +20 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | 9 | 
|   P. Pierce | F | 31:20 | 8-12 | 5-7 | 1-1 | +23 | 1 | 8 | 4 | 3 | 3 | 0 | 1 | 0 | 22 | 
|   K. Garnett | F | 24:40 | 7-13 | 0-0 | 2-3 | +15 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 16 | 
|  Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
|   R. Wallace | 25:42 | 2-9 | 1-6 | 2-2 | +11 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 7 | |
|   M. Daniels | 25:23 | 2-5 | 0-1 | 3-4 | +10 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | |
|   S. Williams | 24:20 | 2-4 | 0-0 | 6-6 | +10 | 2 | 10 | 2 | 1 | 0 | 2 | 0 | 4 | 10 | |
|   E. House | 22:08 | 9-13 | 4-7 | 0-0 | +9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | |
|   L. Hudson | 10:15 | 1-2 | 0-0 | 1-2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
|   J.R. Giddens | 3:58 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |


 alt="" data-uk-cover="" />
				









