Videos: Boston Celtics 104, Atlanta Hawks 95 Playoffs game 4 highlights and box score
The Boston Celtics evened their first round playoffs series 2-2 against Atlanta on Sunday evening at the TD Garden with a 104-95 overtime victory against the Hawks, with many New England Patriots in attendance to support: Bob Kraft, Bill Belichick, Rob Gronkowski and LeGarrette Blount. Blount and Isaiah Thomas shared a nice moment after the game where IT4 gave Blount his jersey (although I am not sure that it will fit him).
#Celtics Isaiah Thomas gives #Patriots LaGarette Blount his jersey pic.twitter.com/cDhpIo1J0Y
— Marina Molnar (@mkmolnar) April 25, 2016
Isaiah was Boston's leading scorer with 28 points, including a huge game-sealing 3 pointer in overtime to go up 102-95 with 30 seconds remaining.
Marcus Smart took over in the 4th quarter and scored a career playoff high 20 point to go along with 8 rebounds and 5 assists.
3 other Celtics scored in double figures: Evan Turner (17 points), Jonas Jerbko (16 points, 10 rebounds) and Jae Crowder (12 points). Amir Johnson was one point and one rebound shy of a double-double, with 9 each, and chipped in 3 blocks.
Game highlights courtesy of Ximo Pierto Final and NBA Conference on YouTube. Box score below.
Boston Celtics (48-34) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
J. Crowder | F | 40:47 | 4-11 | 2-9 | 2-3 | +6 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | |
J. Jerebko | F | 31:16 | 6-9 | 3-6 | 1-2 | -5 | 1 | 9 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 16 | |
A. Johnson | C | 28:02 | 4-6 | 0-0 | 1-2 | +7 | 2 | 7 | 9 | 1 | 3 | 1 | 2 | 3 | 1 | 9 | |
E. Turner | G | 44:38 | 7-19 | 1-2 | 2-4 | +6 | 2 | 5 | 7 | 6 | 4 | 1 | 4 | 2 | 0 | 17 | |
I. Thomas | G | 43:23 | 11-23 | 2-7 | 4-5 | +22 | 0 | 4 | 4 | 6 | 2 | 1 | 1 | 2 | 3 | 28 | |
M. Smart | 41:31 | 7-15 | 3-8 | 3-3 | +24 | 2 | 6 | 8 | 5 | 2 | 2 | 4 | 0 | 1 | 20 | ||
T. Rozier | 14:40 | 0-3 | 0-1 | 0-0 | -13 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Sullinger | 17:08 | 1-7 | 0-0 | 0-0 | +8 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | ||
K. Olynyk | 03:35 | 0-1 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
R. Hunter | DNP - Coach's Decision | ||||||||||||||||
J. Mickey | DNP - Coach's Decision | ||||||||||||||||
J. Young | DNP - Coach's Decision | ||||||||||||||||
T. Zeller | DNP - Coach's Decision | ||||||||||||||||
Total | 265 | 40-94 | 11-33 | 13-19 | 12 | 40 | 52 | 25 | 19 | 7 | 14 | 7 | 6 | 104 | |||
42.6% | 33.3% | 68.4% | team rebs: 13 | total to: 14 |
Technical fouls
- Hawks: Schroder
- Celtics: Sullinger
Scoring
- Lead Changes: 12
- Times Tied: 4
Arena stats
- Arena: TD Garden, Boston, MA
- Officials: #13 Monty McCutchen, #23 Jason Phillips, #47 Bennie Adams
- Attendance: 18624