Boston Celtics 99 - Detroit Pistons 93 highlights and box score



The Boston Celtics defeated the Pistons on Saturday night at the Palace by a score of 99-93, despite a 22 point/22 rebound effort by Detroit center Andre Drummond.

6 Celtics players scored in double figures: Avery Bradley (18 points), Isaiah Thomas (17 points), Evan Turner (13 points), Amir Johnson (12 points), Jae Crowder (11 points), and Jared Sullinger (10 points). Sully and Amir also chipped in 8 rebounds, and Thomas finished the night with 9 assists.

Jonas Jerebko only scored 2 points in 10 minutes of play, but those two points were perhaps the most significant of the game since they gave Boston a 4 point lead with 10 seconds remaining in the 4th quarter, after the Pistons had mounted a comeback and closed the deficit to only two points.

Game highlights above courtesy of Daily Sports News on YouTube, box score below.


Boston Celtics (17-13)

pos min fgm-a 3pm-a ftm-a +/- off reb def reb tot reb ast pf st to bs ba pts
J. Crowder F 35:43 5-11 0-4 1-2 +11 2 5 7 2 3 1 2 0 0 11
J. Sullinger F 21:08 5-9 0-0 0-0 +10 2 6 8 2 3 0 0 0 0 10
A. Johnson C 28:15 6-7 0-0 0-0 +9 4 4 8 0 3 0 1 0 1 12
A. Bradley G 31:27 6-14 3-10 3-3 +13 1 3 4 1 2 3 0 0 0 18
I. Thomas G 33:01 4-14 0-4 9-10 +9 0 1 1 9 3 0 4 0 0 17
K. Olynyk 24:18 4-8 1-3 0-2 -7 1 6 7 1 3 0 0 0 0 9
J. Jerebko 10:21 1-2 0-1 0-0 -10 0 1 1 0 1 0 0 0 0 2
R. Hunter 17:38 0-1 0-1 0-0 -6 0 2 2 2 3 2 0 0 0 0
E. Turner 23:23 5-11 0-0 3-4 -6 0 5 5 3 1 0 5 1 0 13
T. Zeller 14:46 3-7 0-0 1-2 +7 1 3 4 0 2 0 2 0 1 7
J. Mickey DNP - Coach's Decision
T. Rozier DNP - Coach's Decision
J. Young DNP - Coach's Decision
Total 240 39-84 4-23 17-23 11 36 47 20 24 6 14 1 2 99
46.4% 17.4% 73.9% team rebs: 6 total to: 15


Detroit Pistons (17-14)

pos min fgm-a 3pm-a ftm-a +/- off reb def reb tot  ast pf st to bs ba pts
M. Morris F 37:01 7-14 0-2 2-4 -1 2 3 5 1 4 1 3 0 1 16
E. Ilyasova F 28:34 3-9 1-3 2-2 -18 3 4 7 2 3 2 0 0 0 9
A. Drummond C 35:55 9-21 0-0 4-10 -11 7 15 22 1 1 2 2 2 0 22
K. Caldwell-Pope G 35:23 3-13 0-5 0-0 -9 0 4 4 2 3 1 5 0 0 6
R. Jackson G 27:18 5-14 2-5 5-5 -2 1 2 3 2 5 0 3 0 0 17
S. Blake 21:20 1-3 0-2 2-2 +3 0 2 2 6 1 2 1 0 0 4
S. Johnson 25:33 5-11 2-3 0-0 +3 2 1 3 1 4 1 1 0 0 12
A. Baynes 11:30 1-1 0-0 0-0 0 3 1 4 0 0 1 0 0 0 2
A. Tolliver 16:08 1-5 1-5 2-2 +5 0 1 1 1 2 1 0 0 0 5
R. Bullock 01:19 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0 0
J. Anthony DNP - Coach's Decision
D. Hilliard DNP - Coach's Decision
B. Jennings DNP - Coach's Decision
Total 240 35-91 6-25 17-25 18 33 51 16 24 11 15 2 1 93
38.5% 24.0% 68.0% team rebs: 11 total to: 16