76ers vs Celtics Summer League highlights and box score
Without Marcus Smart, the Boston Celtics lost their second Utah Summer League game to the Philadelphia 76ers 76-62. Highlights from the low-scoring game above courtesy of Celtics Lowdown, box score below. Click here for a full game recap.
| Boston Celtics (0-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Young | F | 20:32 | 2-11 | 1-7 | 4-5 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | |
| J. Holmes | F | 20:50 | 2-9 | 1-6 | 3-3 | -12 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | |
| J. Mickey | C | 26:01 | 1-7 | 0-0 | 2-4 | -15 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | |
| R.J. Hunter | G | 17:34 | 0-3 | 0-3 | 0-0 | -5 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| T. Rozier | G | 28:42 | 4-11 | 0-3 | 6-7 | -3 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | |
| R. O'Neale | 20:34 | 2-5 | 1-2 | 1-2 | -5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| C.J. Fair | 18:47 | 5-9 | 0-3 | 0-2 | -1 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 10 | ||
| M. Miller | 10:11 | 0-2 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| E. Buckner | 11:49 | 1-3 | 0-0 | 2-4 | -2 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 4 | ||
| M. Thornton | 22:27 | 2-11 | 0-5 | 3-3 | -14 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 7 | ||
| R. Sampson III | 02:33 | 0-0 | 0-0 | 0-0 | +2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Pressey | DNP - Coach's Decision | ||||||||||||||||
| M. Smart | DNP - Coach's Decision | ||||||||||||||||
| C. Walden | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 19-71 | 3-29 | 21-30 | 10 | 25 | 35 | 5 | 17 | 9 | 9 | 7 | 7 | 62 | |||
| 26.8% | 10.3% | 70.0% | team rebs: 10 | total to: 10 | |||||||||||||


alt="" data-uk-cover="" />










